Choice Adventures: Difference between revisions
imported>Fluxxdog Choices up to 42 |
imported>Louis of Apshai m →Choice Adventures 600-699: better link (with anchor) |
||
(71 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
A large number of the preferences saved by KoLmafia are used to determine the default behavior when a choice adventure is automated (either through auto-adventuring or use of the "auto" button in the relay browser). The number of choice adventures in KoL is | A large number of the preferences saved by KoLmafia are used to determine the default behavior when a choice adventure is automated (either through auto-adventuring or use of the "auto" button in the relay browser). The number of choice adventures in KoL is large. Please consult the main wiki's {{kolwiki|Choice Adventures by Number}} page for a comprehensive list. Note that each preference follows the same numbering scheme as KoL itself. For example, the adventure "Minnesota Incorporeals" is number 77 in KoL, and its KoLmafia preference is "choiceAdventure77". | ||
Each choiceAdventure is set to a number, which corresponds to which choice you want to make from the available options in KoL | Each choiceAdventure is set to a number, which corresponds to which choice you want to make from the available options in KoL. The GUI can list options that set multiple choices for you with one selection. Using "Minnesota Incorporeals" again, You can simply select the result you want from the GUI and it'll set choice adventures for all 3 adventures. | ||
This page contains a detailed list of choice adventures and KoLmafia's options for them | This page contains a detailed list of choice adventures and KoLmafia's options for them, which may not directly track back to KoL. For example, when trying to get the outfit on the eXtreme slope, some choices have an option 4, which will choose an outfit piece to complete your outfit. KoL, hoever, does not have an option 4 for those adventures. | ||
Almost all choice adventures set to 0 (zero) will abort when encountered. There are very few exceptions to this, but these exceptions have been noted. | |||
Choice adventures that can no longer be accessed will not be listed. There are also a few choice adventures that have special handling, like {{kolwiki|Louvre It or Leave It}}. These will be detailed afterwards. | |||
==Choice Adventures 2-90== | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 40: | Line 45: | ||
|{{kolwiki|Heart of Very, Very Dark Darkness}} | |{{kolwiki|Heart of Very, Very Dark Darkness}} | ||
|2 | |2 | ||
|1- | |1-Without an inexplicably glowing rock, [[#6|Darker Than Dark]]. With one, [[#7|How Depressing]]. | ||
2-skip adventure | |||
|This can be simply set through the GUI | |||
|- | |||
|{{anchor|6}}6 | |||
|{{kolwiki|Darker Than Dark}} | |||
|1 | |||
|1-Lose all HP and get beaten up | |||
2-skip adventure | |||
|This can be simply set through the GUI | |||
|- | |||
|{{anchor|7}}7 | |||
|{{kolwiki|How Depressing}} | |||
|1 | |||
|1-Without a spooky glove equipped, waste a turn. With one, [[#8|On the Verge of a Dirge]]. | |||
2-skip adventure | 2-skip adventure | ||
| | |This can be simply set through the GUI | ||
|- | |||
|{{anchor|8}}8 | |||
|{{kolwiki|On the Verge of a Dirge}} | |||
|3 | |||
|1&2&3-fight Felonia | |||
|This can be simply set through the GUI | |||
|- | |- | ||
|15 | |15 | ||
Line 158: | Line 183: | ||
3-skip adventure | 3-skip adventure | ||
| | | | ||
|- | |||
|26 | |||
|{{kolwiki|A Three-Tined Fork}} | |||
|2 | |||
|1-[[#27|Footprints]] | |||
2-[[#28|A Pair of Craters]] | |||
3-[[#29|The Road Less Visible]] | |||
|This can be simply set through the GUI | |||
|- | |||
|{{anchor|27}}27 | |||
|{{kolwiki|Footprints}} | |||
|2 | |||
|1-Seal Clubber starting items | |||
2-Turtle Tamer starting items | |||
|This can be simply set through the GUI | |||
|- | |||
|{{anchor|28}}28 | |||
|{{kolwiki|A Pair of Craters}} | |||
|2 | |||
|1-Pastamancer starting items | |||
2-Sauceror starting items | |||
|This can be simply set through the GUI | |||
|- | |||
|{{anchor|29}}29 | |||
|{{kolwiki|The Road Less Visible}} | |||
|2 | |||
|1-Disco Bandit starting items | |||
2-Accordion Thief starting items | |||
|This can be simply set through the GUI | |||
|- | |- | ||
|40 | |40 | ||
Line 184: | Line 239: | ||
3-moxie substats | 3-moxie substats | ||
| | |||
|- | |||
|45 | |||
|{{kolwiki|Maps and Legends}} | |||
|1 | |||
|1-Spooky Temple map | |||
2&3-skip adventure | |||
| | |||
|- | |||
|46 | |||
|{{kolwiki|An Interesting Choice}} | |||
|3 | |||
|1-Moxie substats | |||
2-Muscle substats | |||
3-Fight a spooky vampire | |||
| | |||
|- | |||
|47 | |||
|{{kolwiki|Have a Heart}} | |||
|2 | |||
|1-Trade vampire hearts for bottles of used blood | |||
2-skip adventure | |||
| | |||
|- | |||
|71 | |||
|{{kolwiki|A Journey to the Center of Your Mind}} | |||
|1 | |||
|1-Take the Bad Trip | |||
2-Take the Mediocre Trip | |||
3-Take the Great Trip | |||
| | |||
|- | |||
|72 | |||
|{{kolwiki|Lording Over The Flies}} | |||
|2 | |||
|1-Trade Moscas de España for around the worlds | |||
2-skip adventure | |||
| | |||
|- | |||
|73 | |||
|{{kolwiki|Don't Fence Me In}} | |||
|2 | |||
|1-muscle substats | |||
2-white picket fence | |||
3-wedding cake and white rice | |||
|KoLmafia uses '''_whiteRiceDrops''' to track how many white rices you picked up today. | |||
|- | |||
|74 | |||
|{{kolwiki|The Only Thing About Him is the Way That He Walks}} | |||
|2 | |||
|1-moxie substats | |||
2-boxed wine | |||
3-mullet wig | |||
| | |||
|- | |||
|75 | |||
|{{kolwiki|Rapido!}} | |||
|3 | |||
|1-mysticality substats | |||
2-white lightning | |||
3-white collar | |||
| | |||
|- | |||
|76 | |||
|{{kolwiki|Junction in the Trunction}} | |||
|3 | |||
|1-cardboard ore | |||
2-styrofoam ore | |||
3-bubblewrap ore | |||
| | |||
|- | |||
|77 | |||
|{{kolwiki|Minnesota Incorporeals}} | |||
|2 | |||
|1-moxie substats | |||
2-[[#78|Broken]] | |||
3-skip adventure | |||
|This can be set simply in the GUI | |||
|- | |||
|{{anchor|78}}78 | |||
|{{kolwiki|Broken}} | |||
|2 | |||
|1-[[#79|A Hustle Here, a Hustle There]] | |||
2-muscle substats | |||
3-skip adventure | |||
|This can be set simply in the GUI | |||
|- | |||
|{{anchor|79}}79 | |||
|{{kolwiki|A Hustle Here, a Hustle There}} | |||
|2 | |||
|1-Spookyraven library key | |||
2-muscle substats | |||
3-skip adventure | |||
|This can be set simply in the GUI | |||
|- | |||
|80 | |||
|{{kolwiki|Take a Look, it's in a Book! (Rise)}} | |||
|99 | |||
|1-[[#86|History is Fun! (The Rise of the House of Spookyraven)]] | |||
2-random cooking recipe | |||
3-[[#88|Naughty, Naughty...]] | |||
4-skip adventure | |||
99-Unlock Second Floor | |||
|This can be set simply in the GUI | |||
|- | |||
|81 | |||
|{{kolwiki|Take a Look, it's in a Book! (Fall)}} | |||
|1 | |||
|1-[[#87|History is Fun! (The Fall of the House of Spookyraven)]] | |||
2-random cocktailcrafting recipe | |||
3-Gain some muscle and take spooky damage | |||
4-skip adventure | |||
99-Unlock Second Floor | |||
|This can be set simply in the GUI | |||
|- | |||
|82 | |||
|{{kolwiki|One Nightstand (White)}} | |||
|1 | |||
|1-old leather wallet | |||
2-muscle substats | |||
3-Fight an Animated nightstand | |||
| | |||
|- | |||
|83 | |||
|{{kolwiki|One Nightstand (Mahogany)}} | |||
|1 | |||
|1-old coin purse | |||
2-Fight an Animated nightstand | |||
3-With Lord Spookyraven's spectacles equipped, receive your class quest item | |||
| | |||
|- | |||
|84 | |||
|{{kolwiki|One Nightstand (Ornate)}} | |||
|2 | |||
|1-small meat boost | |||
2-mysticality substats | |||
3-Lord Spookyraven's spectacles | |||
| | |||
|- | |||
|85 | |||
|{{kolwiki|One Nightstand (Wooden)}} | |||
|4 | |||
|1-moxie substats and dislodge the ballroom key | |||
2-ballroom key then nothing | |||
3-Fight remains of a jilted mistress | |||
4-If available, get a rare book, unlock the ballroom, then gain moxie substats | |||
5-If available, get a rare book, unlock the ballroom, then get in a fight | |||
|Options 4 and 5 will always grab the rare book Engorged Sausages and You if you have the option. If not, it will do what's needed to unlock the ballroom automatically. It will then default to the moxie boost or the fight. | |||
|- | |||
|{{anchor|86}}86 | |||
|{{kolwiki|History is Fun! (The Rise of the House of Spookyraven)}} | |||
|2 | |||
|1&2&3-Read a chapter | |||
| | |||
|- | |||
|{{anchor|87}}87 | |||
|{{kolwiki|History is Fun! (The Fall of the House of Spookyraven)}} | |||
|2 | |||
|1&3-Read a chapter | |||
2-Able to find gallery key in {{kolwiki|The Haunted Conservatory}} | |||
| | |||
|- | |||
|{{anchor|88}}88 | |||
|{{kolwiki|Naughty, Naughty...}} | |||
|1 | |||
|1-Mysticality stats | |||
2-Moxie stats | |||
3-Gain your Mysticality class skill or take spooky damage | |||
|This can be set simply in the GUI | |||
|- | |||
|89 | |||
|{{kolwiki|Out in the Garden}} | |||
|6 | |||
|0-Fight a random knight | |||
1-Fight a wolf knight | |||
2-fight a snake knight | |||
3-Without Dream and Lights, visit the maidens. Otherwise, fight a random knight. | |||
4-Visit the maidens, otherwise fight a wolf knight | |||
5-Visit the maidens, otherwise fight a snake knight | |||
6-skip adventure | |||
|This unusual as choice 0 puts you in a fight rather than abort for the browser. According to [[http://kolmafia.us/showthread.php?9949-(Non)-Trivial-Update-Gallery-Fix-support&p=72862&viewfull=1#post72862|this post]], this seems to be somewhat standard procedure. | |||
Also, if you have your appropriate quest item, make sure you choose to fight the correct knight to get your Muscle skill. | |||
|- | |||
|90 | |||
|{{kolwiki|Curtains}} | |||
|2 | |||
|1-Gain your Moxie class skill or fight a ghastly organist | |||
2-Gain moxie stats | |||
3-skip adventure | |||
| | | | ||
|- | |- | ||
|} | |} | ||
==Choice Adventures 105-199== | |||
{| class="wikitable" border="1" | |||
|- | |||
! # | |||
! Name | |||
! default | |||
! Options | |||
! Notes | |||
|- | |||
|105 | |||
|{{kolwiki|Having a Medicine Ball}} | |||
|3 | |||
|1-Mysticality stats | |||
2-[[#107|Bad Medicine is What You Need]] | |||
3-Say "Guy Made of Bees" or skip adventure | |||
|Each time you choose option 3, KoLmafia increases '''guyMadeOfBeesCount''' by 1. If you summon the Guy Made of Bees, it will reset to 0, whether you beat him or not. If you beat him, '''guyMadeOfBeesDefeated''' is set to true and you will simply skip this adventure. | |||
|- | |||
|106 | |||
|{{kolwiki|Strung-Up Quartet}} | |||
|4 | |||
|1-Increase Monster Level by 5 | |||
2-Decrease combat frequency by 5% | |||
3-Increase Item Drops by 5% | |||
4-Stop music and skip adventure | |||
|Once your music is playing, you do not need to change this setting. KoL simply skips the adventure if you choose the same song. You can see which choice was pick by typing in the gcli "get lastQuartetRequest" or in ash "get_property( "lastQuartetRequest" )" | |||
|- | |||
|{{anchor|107}}107 | |||
|{{kolwiki|Bad Medicine is What You Need}} | |||
|4 | |||
|1-antique bottle of cough syrup | |||
2-tube of hair oil | |||
3-bottle of ultravitamins | |||
4-skip adventure | |||
| | |||
|- | |||
|108 | |||
|{{kolwiki|Aww, Craps}} | |||
|4 | |||
|1-Moxie substats | |||
2-Meat and More Moxie OR lose 2 HP | |||
3-More Meat, More Moxie, and Smugness OR lose all HP | |||
4-skip adventure | |||
| | |||
|- | |||
|109 | |||
|{{kolwiki|Dumpster Diving}} | |||
|1 | |||
|1-Fight a half-orc hobo | |||
2-Meat and Moxie | |||
3-Mad Train wine | |||
| | |||
|- | |||
|110 | |||
|{{kolwiki|The Entertainer}} | |||
|4 | |||
|1-Moxie stats | |||
2-Moxie and Muscle stats | |||
3-Meat and chance for Mysticality stats | |||
4-skip adventure | |||
| | |||
|- | |||
|111 | |||
|{{kolwiki|Malice in Chains}} | |||
|3 | |||
|1-Muscle stats | |||
2-More Muscle stats OR lose some HP | |||
3-Fight a sleeping Knob Goblin Guard | |||
| | |||
|- | |||
|112 | |||
|{{kolwiki|Please, Hammer}} | |||
|1 | |||
|1-Get hammer parts for the {{kolwiki|Harold's Hammer Quest}} (no adventure cost) | |||
2-skip adventure | |||
3-Muscle stats | |||
| | |||
|- | |||
|113 | |||
|{{kolwiki|Knob Goblin BBQ}} | |||
|2 | |||
|1-2 points hot damage and light the birthday cake for the {{kolwiki|Baker Quest}} | |||
2-Fight a Knob Goblin Barbecue Team | |||
3-Get a random goodie | |||
| | |||
|- | |||
|114 | |||
|{{kolwiki|The Baker's Dilemma}} | |||
|2 | |||
|1-Get an unlit birthday cake for the {{kolwiki|Baker Quest}} (no adventure cost) | |||
2-skip adventure | |||
3-Moxie stats and meat | |||
| | |||
|- | |||
|115 | |||
|{{kolwiki|Oh No, Hobo}} | |||
|1 | |||
|1-Fight a half-orc hobo | |||
2-Spend 5 meat for Good Karma OR waste adventure if you have less than 6 meat | |||
3-Mysticality and Moxie stats and meat | |||
| | |||
|- | |||
|116 | |||
|{{kolwiki|The Singing Tree (Rustling)|The Singing Tree}} | |||
|4 | |||
|1-Spend 1 meat for Mysticality stats | |||
2-Spend 1 meat for Moxie stats | |||
3-Spend 1 meat for a random result | |||
4-skip adventure | |||
| | |||
|- | |||
|117 | |||
|{{kolwiki|Trespasser}} | |||
|1 | |||
|1-Fight a Knob Goblin Assistant Chef | |||
2-Mysticality stats and chance to lose 2 HP | |||
3-Random goodies | |||
| | |||
|- | |||
|118 | |||
|{{kolwiki|When Rocks Attack}} | |||
|2 | |||
|1-Gain 30 meat for the {{kolwiki|Wounded Guard Quest}} (no adventure cost) | |||
2-skip adventure | |||
| | |||
|- | |||
|120 | |||
|{{kolwiki|Ennui is Wasted on the Young}} | |||
|4 | |||
|1-Muscle stats and either lose 2 HP or gain Pumped Up | |||
2-ice-cold Sir Schlitz | |||
3-Moxie stats and lemon | |||
4-skip adventure | |||
| | |||
|- | |||
|123 | |||
|{{kolwiki|At Least It's Not Full Of Trash}} | |||
|2 | |||
|1&3-Beaten Up | |||
2-{{kolwiki|Beginning at the Beginning of Beginning}} | |||
|KoLmafia will auotmate this and the other two choice adventures to unlock the Hidden City. | |||
|- | |||
|125 | |||
|{{kolwiki|No Visible Means of Support}} | |||
|3 | |||
|1&2-Beaten Up | |||
3-Unlock Hidden City | |||
|KoLmafia will auotmate this and the other two choice adventures to unlock the Hidden City. | |||
|- | |||
|126 | |||
|{{kolwiki|Sun at Noon, Tan Us}} | |||
|1 | |||
|1-Moxie stats | |||
2-More Moxie or Sunburned | |||
3-Sunburned | |||
| | |||
|- | |||
|127 | |||
|{{kolwiki|No sir, away! A papaya war is on!}} | |||
|3 | |||
|1-Grab 3 papayas | |||
2-Trade 3 papayas for stats. Without 3 papayas, take damage | |||
3-Gain less stats | |||
4-Trade papayas for stats until you have no papayas, then get more papayas | |||
5-Trade papayas for stats until you have no papayas, then gain less stats | |||
|The GUI for this choice adventure has no listing for "show in browser" but setting the preference for this choice adventure to 0 will cause it to abort. | |||
|- | |||
|129 | |||
|{{kolwiki|Do Geese See God?}} | |||
|1 | |||
|1-Spend 500 meat for a photograph of God | |||
2-skip adventure | |||
| | |||
|- | |||
|130 | |||
|{{kolwiki|Rod Nevada, Vendor}} | |||
|1 | |||
|1-Spend 500 meat for hard rock candy | |||
2-skip adventure | |||
| | |||
|- | |||
|131 | |||
|{{kolwiki|Dr. Awkward}} | |||
|1 | |||
|1&2&3-Fight Dr. Awkward | |||
| | |||
|- | |||
|132 | |||
|{{kolwiki|Let's Make a Deal!}} | |||
|2 | |||
|1-Spend 5000 meat and get a broken carburetor | |||
2-Unlock The Oasis | |||
| | |||
|- | |||
|134 | |||
135 | |||
|{{kolwiki|Wheel in the Pyramid, Keep on Turning}} | |||
|2 | |||
|1-Changes the Lower Chambers | |||
2-skip adventure | |||
|These are 2 separate choice adventures. The only difference in their text. | |||
|- | |||
|136 | |||
|{{kolwiki|Peace Wants Love}} | |||
|4 | |||
|1-filthy corduroys | |||
2-filthy knitted dread sack | |||
3-Meat | |||
4-Complete the Filthy Hippy Disguise outfit | |||
|If you are missing one of the two pieces, it will get the first that you are missing. After that, ??? | |||
|- | |||
|137 | |||
|{{kolwiki|An Inconvenient Truth}} | |||
|4 | |||
|1-filthy knitted dread sack | |||
2-filthy corduroys | |||
3-Meat | |||
4-Complete the Filthy Hippy Disguise outfit | |||
|If you are missing one of the two pieces, it will get the first that you are missing. After that, ??? | |||
|- | |||
|138 | |||
|{{kolwiki|An Inconvenient Truth}} | |||
|4 | |||
|1-orcish cargo shorts | |||
2-Orcish baseball cap | |||
3-homoerotic frat-paddle | |||
4-Complete the Frat Boy Ensemble outfit | |||
|If you are missing a piece, it will get the first that you are missing. After that, ??? | |||
|- | |||
|139 | |||
|{{kolwiki|Bait and Switch}} | |||
|1 | |||
|1-Muscle stats | |||
2-ferret bait | |||
3-Fight a War Hippy (space) cadet | |||
| | |||
|- | |||
|140 | |||
|{{kolwiki|The Thin Tie-Dyed Line}} | |||
|2 | |||
|1-water pipe bombs | |||
2-Moxie stats | |||
3-Fight a War Hippy drill sergeant | |||
| | |||
|- | |||
|141 | |||
142 | |||
|{{kolwiki|Blockin' Out the Scenery}} | |||
|1 | |||
3 | |||
|1-Mysticality stats | |||
2-random goodies | |||
3-With the Frat Warrior outfit, start the war. Otherwise, waste a turn. | |||
|These two adventures are basically the same, except for the third option. | |||
|- | |||
|143 | |||
|{{kolwiki|Catching Some Zetas}} | |||
|1 | |||
|1-Muscle stats | |||
2-sake bombers | |||
3-Fight a War Pledge | |||
| | |||
|- | |||
|144 | |||
|{{kolwiki|One Less Room Than In That Movie}} | |||
|1 | |||
|1-Moxie stats | |||
2-beer bombs | |||
3-Fight a Frat Warrior drill sergeant | |||
| | |||
|- | |||
|145 | |||
146 | |||
|{{kolwiki|Fratacombs}} | |||
|1 | |||
3 | |||
|1-Muscle stats | |||
2-random goodies | |||
3-With the War Hippy Fatigues outfit, start the war. Otherwise, waste a turn. | |||
|These two adventures are basically the same, except for the third option. | |||
|- | |||
|147 | |||
|{{kolwiki|Cornered!}} | |||
|3 | |||
|1-Open The Granary (rotund ducks) | |||
2-Open The Bog (stench ducks) | |||
3-Open The Pond (cold ducks) | |||
| | |||
|- | |||
|148 | |||
|{{kolwiki|Cornered Again!}} | |||
|1 | |||
|1-Open The Back 40 (hot ducks) | |||
2-Open The Family Plot (spooky ducks) | |||
| | |||
|- | |||
|149 | |||
|{{kolwiki|How Many Corners Does this Stupid Barn Have!?}} | |||
|2 | |||
|1-Open The Shady Thicket (booze ducks) | |||
2-Open The Other Back 40 (sleaze ducks) | |||
| | |||
|- | |||
|151 | |||
|{{kolwiki|Adventurer, $1.99}} | |||
|2 | |||
|1-With enough clown gear, [[#152|Lurking at the Threashold]]. Else, take damage. | |||
2-skip adventure | |||
| | |||
|- | |||
|{{anchor|152}}152 | |||
|{{kolwiki|Lurking at the Threshold}} | |||
|1 | |||
|1-Fight Beelzebozo | |||
2-skip adventure | |||
| | |||
|- | |||
|153 | |||
|{{kolwiki|Turn Your Head and Coffin}} | |||
|4 | |||
|1-Muscle stats | |||
2-Meat | |||
3-half-rotten brain | |||
4-skip adventure | |||
| | |||
|- | |||
|155 | |||
|{{kolwiki|Skull, Skull, Skull}} | |||
|4 | |||
|1-If on the {{kolwiki|Zombie Slayer}} path and you don't have a talkative or hovering skull yet, you get the hatchling. Otherwise, Moxie stats. | |||
2-Meat | |||
3-rusty bonesaw | |||
4-debonair deboner | |||
5-skip adventure | |||
|If your preference is set to 4 and the debonair deboner isn't available, KoLmafia will simply skip the adventure. | |||
|- | |||
|157 | |||
|{{kolwiki|Urning Your Keep}} | |||
|4 | |||
|1-Mysticality stats | |||
2-plus-sized phylactery then waste adventure | |||
3-Meat | |||
4-skip adventure | |||
| | |||
|- | |||
|163 | |||
|{{kolwiki|Melvil Dewey Would Be Ashamed}} | |||
|1 | |||
|1-Necrotelicomnicon | |||
2-Cookbook of the Damned | |||
3-Sinful Desires | |||
4-skip adventure | |||
| | |||
|- | |||
|164 | |||
|{{kolwiki|Down by the Riverside}} | |||
|2 | |||
|1-Muscle stats | |||
2-Gain MP and Spirit of Alph | |||
3-Fight a roller-skating Muse | |||
| | |||
|- | |||
|165 | |||
|{{kolwiki|Beyond Any Measure}} | |||
|2 | |||
|1-With Rat-Faced, gain Night Vision. Else, waste adventure. | |||
2-With Bats in the Belfry, gain Good with the Ladies. Else, waste adventure. | |||
3-Mysticality stats | |||
4-skip adventure | |||
| | |||
|- | |||
|166 | |||
|{{kolwiki|Death is a Boat}} | |||
|3 | |||
|1-With No Vertigo, gain S.T.L.T. Else, waste adventure. | |||
2-Moxie stats | |||
3-With Unusual Fashion Sense, gain albatross necklace. Else, waste adventure. | |||
| | |||
|- | |||
|167 | |||
|{{kolwiki|It's a Fixer-Upper}} | |||
|3 | |||
|1-Fight a raven | |||
2-Mysticality stats | |||
3-Gain HP&MP and Bats in the Belfry | |||
| | |||
|- | |||
|168 | |||
|{{kolwiki|Midst the Pallor of the Parlor}} | |||
|3 | |||
|1-Moxie stats | |||
2-With Spirit of Alph, gain Feelin' Philosophical. Else, fight a black cat. | |||
3-With Rat-Faced, gain Unusual Fashion Sense. Else, waste adventure. | |||
| | |||
|- | |||
|169 | |||
|{{kolwiki|A Few Chintz Curtains, Some Throw Pillows...}} | |||
|3 | |||
|1-With Night Vision, gain flask of Amontillado. Else waste adventure. | |||
2-Muscle stats | |||
3-With Dancing Prowess, gain fancy ball mask. Else, waste adventure. | |||
| | |||
|- | |||
|170 | |||
|{{kolwiki|La Vie Boheme}} | |||
|1 | |||
|1-Gain HP and Rat-Faced | |||
2-Fight and sensetive poet-type | |||
3-Moxie stats | |||
| | |||
|- | |||
|171 | |||
|{{kolwiki|Backstage at the Rogue Windmill}} | |||
|3 | |||
|1-With Bats in the Belfry, gain No Vertigo. Else, waste adventure. | |||
2-Muscle stats | |||
3-With Spirit of Alph, gain Dancing Prowess. Else, waste adventure. | |||
| | |||
|- | |||
|172 | |||
|{{kolwiki|Up in the Hippo Room}} | |||
|1 | |||
|1-With Good with the Ladies, gain Can-Can skirt. Else, fight can-can dancer. | |||
2-With Feelin' Philosophical, gain not-a-pipe. Else, waste adventure. | |||
3-Mysticality stats | |||
| | |||
|- | |||
|173 | |||
174 | |||
|{{kolwiki|The Last Stand}} | |||
| | |||
|1-Fight The Big Wisniewski | |||
2-Fight The Man | |||
|These choice adventures are not officially supported through KoLmafia. However, it would be possible to set a preference for these and KoLmafia will automate accordingly. Since this is the choice adventure for the Silver Wossname, you may not wish to set a preference for it. | |||
|- | |||
|177 | |||
|{{kolwiki|The Blackberry Cobbler}} | |||
|4 | |||
|1-blackberry slippers | |||
2-blackberry moccasins | |||
3-blackberry combat boots | |||
4-blackberry galoshes | |||
5-skip banish this choice adventure for 30 turns | |||
| | |||
|- | |||
|178 | |||
|{{kolwiki|Hammering the Armory}} | |||
|1 | |||
|1-bronze breastplate | |||
2-skip adventure | |||
| | |||
|- | |||
|180 | |||
|{{kolwiki|A Pre-War Dresser Drawer, Pa!}} | |||
|1 | |||
|1-With Torso Awaregness and without Ye Olde Navy Fleece, gain Ye Olde Navy Fleece. Else, gain meat. | |||
2-skip adventure | |||
| | |||
|- | |||
|181 | |||
|{{kolwiki|Chieftain of the Flies}} | |||
|1 | |||
|1-Trade Moscas de España for around the worlds (no turn cost) | |||
2-skip adventure | |||
| | |||
|- | |||
|182 | |||
|{{kolwiki|Random Lack of an Encounter}} | |||
|1 | |||
|1-With 20 or more Monster Level, fight a MagiMechTech MechaMech. Else, fight a random crew member. | |||
2-Loot a Penultimate Fantasy chest | |||
3-Gain stats based on -combat and lose HP | |||
4-If available, grab the model airship. Else, get in to a fight. | |||
5-If available, grab the model airship. Else, get a chest. | |||
6-If available, grab the model airship. Else, get stats and lose HP. | |||
| | |||
|- | |||
|184 | |||
|{{kolwiki|That Explains All The Eyepatches}} | |||
|6 | |||
|1-If Msyticality class, gain 3 drunkenness and stats. Else, fight a tipsy pirate. | |||
2-If Moxie class, gain 3 drunkenness and stats. Else, gain a shot of rotgut. | |||
3-If Muscle class, gain 3 drunkenness and stats. Else, gain a shot of rotgut. | |||
4-Always pick the choice that gives you 3 drunkenness | |||
and stats | |||
5-Always pick the choice that gives you a shot of rot gut. | |||
6-Always pick the choice that gives you a fight. If you're a Msyticality class, you get rot gut instead. | |||
|Because options 4, 5, & 6 depend on your prime stat, new classes that are not yet supported by KoLmafia may cause problems. | |||
|- | |||
|185 | |||
|{{kolwiki|Yes, You're a Rock Starrr}} | |||
|3 | |||
|1-base booze | |||
2-mixed drinks | |||
3-Stats based on drunkenness. If at 0 drunkenness, fight a tetchy pirate. | |||
| | |||
|- | |||
|186 | |||
|{{kolwiki|A Test of Testarrrsterone}} | |||
|1 | |||
|1-Gain Muscle and Moxie stats. If a Mysticality class, Gain Mysticality stats also. | |||
2-Gain 3 drunkenness and a lot more stats | |||
3-More Moxie stats | |||
| | |||
|- | |||
|187 | |||
|{{kolwiki|Arrr You Man Enough?}} | |||
|0 | |||
|1-Play Insult Beer Pong | |||
2-skip and banish adventure for 10 turns | |||
| | |||
|- | |||
|188 | |||
|{{kolwiki|The Infiltrationist}} | |||
|0 | |||
|1-With Frat Boy Ensemble outfit equipped, gain Cap'm Caronch's dentures. Else, lose HP. | |||
2-Wearing a mullet wig and possessing a briefcase, gain Cap'm Caronch's dentures. Without the briefcase, waste adventure. Else, lose HP. | |||
3-Wearing a frilly skirt and possessing 3 hot wings, gain Cap'm Caronch's dentures. Else, lose HP. | |||
| | |||
|- | |||
|189 | |||
|{{kolwiki|O Cap'm, My Cap'm}} | |||
|0 | |||
|1-Spend 977 meat and {{kolwiki|Set an Open Course for the Virgin Booty}} | |||
2-skip adventure | |||
3-Show your secret tropical island volcano lair map | |||
|If option 1 is chosen, KoLmafia will look for 2 other settings. The first is '''oceanDestination''', which will sail to the associated coordinates. The second is '''oceanAction'''. ''continue'' will keep adventuring. ''show'' will show the results and keep adventuring. ''stop'' will show the results and abort. Any choice with ''save'' in front of it will save the HTML results. | |||
These options are easily set in the GUI. | |||
|- | |||
|191 | |||
|{{kolwiki|Chatterboxing}} | |||
|1 | |||
|1-Moxie stats | |||
2-With a valuable trinket, banish chatty pirates for 20 turns. Else, lose HP. | |||
3-Muscle stats | |||
4-Mysticality stats and cold damage | |||
| | |||
|- | |||
|197 | |||
|{{kolwiki|Somewhat Higher and Mostly Dry}} | |||
|1 | |||
|1-Explore the sewer | |||
2-Fight a sewer gator | |||
3-Turn a valve | |||
| | |||
|- | |||
|198 | |||
|{{kolwiki|Disgustin' Junction}} | |||
|1 | |||
|1-Explore the sewer | |||
2-Fight a giant zombie goldfish | |||
3-Open a grate | |||
| | |||
|- | |||
|- | |||
|199 | |||
|{{kolwiki|The Former or the Ladder}} | |||
|1 | |||
|1-Explore the sewer | |||
2-Fight a C.H.U.M. | |||
3-Free a trapped clanmate or waste an adventure. | |||
| | |||
|} | |||
==Choice Adventures 200-299== | |||
{| class="wikitable" border="1" | |||
|- | |||
! # | |||
! Name | |||
! default | |||
! Options | |||
! Notes | |||
|- | |||
|200 | |||
|{{kolwiki|Enter The Hoboverlord}} | |||
|0 | |||
|1-Fight Hodgman, The Hoboverlord | |||
2-skip adventure | |||
| | |||
|- | |||
|201 | |||
|{{kolwiki|Home, Home in the Range}} | |||
|0 | |||
|1-Fight Ol' Scratch | |||
2-skip adventure | |||
| | |||
|- | |||
|202 | |||
|{{kolwiki|Bumpity Bump Bump}} | |||
|0 | |||
|1-Fight Frosty | |||
2-skip adventure | |||
| | |||
|- | |||
|203 | |||
|{{kolwiki|Deep Enough to Dive}} | |||
|0 | |||
|1-Fight Oscus | |||
2-skip adventure | |||
| | |||
|- | |||
|204 | |||
|{{kolwiki|Welcome To You!}} | |||
|0 | |||
|1-Fight Zombo | |||
2-skip adventure | |||
| | |||
|- | |||
|205 | |||
|{{kolwiki|Van, Damn}} | |||
|0 | |||
|1-Fight Chester | |||
2-skip adventure | |||
| | |||
|- | |||
|206 | |||
|{{kolwiki|Getting Tired}} | |||
|0 | |||
|1-Cause a tirevalanche | |||
2-Add a tire to the fire | |||
3-skip adventure | |||
| | |||
|- | |||
|207 | |||
|{{kolwiki|Hot Dog! I Mean... Door!}} | |||
