Template:Eztd: Difference between revisions
Jump to navigation
Jump to search
imported>StDoodle Created page with '<includeonly> <td style="margin: 0; padding: 2px; border: solid 1px gray;"> {{{1}}} </td> </includeonly> <noinclude> For formatting tables. Must be called with <nowiki>{{eztable}…' |
imported>StDoodle mNo edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<td style="margin: 0; padding: 2px; border: solid 1px gray;"> | <td style="margin: 0; padding: 2px; border: solid 1px gray;">{{{1}}}</td> | ||
{{{ | {{#if: {{{2|}}}|<td style="margin: 0; padding: 2px; border: solid 1px gray;">{{{2}}}</td>}} | ||
</td> | {{#if: {{{3|}}}|<td style="margin: 0; padding: 2px; border: solid 1px gray;">{{{3}}}</td>}} | ||
{{#if: {{{4|}}}|<td style="margin: 0; padding: 2px; border: solid 1px gray;">{{{4}}}</td>}} | |||
{{#if: {{{5|}}}|<td style="margin: 0; padding: 2px; border: solid 1px gray;">{{{5}}}</td>}} | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
For formatting tables. Must be called with <nowiki>{{eztable}} & {{eztr}}</nowiki>. | For formatting tables. Must be called with <nowiki>{{eztable}} & {{eztr}}</nowiki>.<br /> | ||
Can support up to 5 table documents in one call. | |||
[[Category:Formatting Templates]] | [[Category:Formatting Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 16:30, 13 March 2010
For formatting tables. Must be called with {{eztable}} & {{eztr}}.
Can support up to 5 table documents in one call.