Math and Numbers: Difference between revisions
Jump to navigation
Jump to search
imported>StDoodle mNo edit summary |
imported>StDoodle mNo edit summary |
||
Line 1: | Line 1: | ||
{{Flink|int|random|int|desc=Generates a random integer between 0 and 1 less than the specified number, inlcusive (produces an error when supplied a value of 1).}} | {{Flink|int|random|int|desc=Generates a random integer between 0 and 1 less than the specified number, inlcusive (produces an error when supplied a value of 1).}} | ||
{{Flink|int|ceil|float|desc=Returns the next highest value of the specified number as an integer | {{Flink|int|ceil|float|desc=Returns the next highest value of the specified number as an integer.}} | ||
{{Flink|int|floor|float|desc=Returns the next lowest value of the specified number as an integer | {{Flink|int|floor|float|desc=Returns the next lowest value of the specified number as an integer.}} | ||
{{Flink|int|truncate|float|desc=Returns the decimal-stripped value of the specified number as an integer | {{Flink|int|truncate|float|desc=Returns the decimal-stripped value of the specified number as an integer.}} | ||
{{Flink|int|min|int|int}} | {{Flink|int|min|int|int}} | ||
{{Flink|float|min|float|float|desc=Returns the lower of two numbers.}} | {{Flink|float|min|float|float|desc=Returns the lower of two numbers.}} |
Revision as of 19:54, 10 March 2010
int random( int )
Generates a random integer between 0 and 1 less than the specified number, inlcusive (produces an error when supplied a value of 1).
int ceil( float )
Returns the next highest value of the specified number as an integer.
int floor( float )
Returns the next lowest value of the specified number as an integer.
Returns the decimal-stripped value of the specified number as an integer.
int min( int, int )
float min( float, float )
Returns the lower of two numbers.
int max( int, int )
float max( float, float )
Returns the higher of two numbers.
float square_root( float )
Returns the square root of the specified value.