Template:Eztable: Difference between revisions
Jump to navigation
Jump to search
imported>StDoodle mNo edit summary |
imported>StDoodle mNo edit summary |
||
Line 1: | Line 1: | ||
<includeonly><table class="ez_table" style="margin: 0; padding: 0; text-align: center; border: solid 1px black | <includeonly><table class="ez_table" style="margin: 0; padding: 0; text-align: center; border: solid 1px black; border-spacing: 0px;" cellspacing="0" cellpadding="0">{{{1}}}</table></includeonly> | ||
<noinclude> | <noinclude> | ||
For formatting tables. Must be called with <nowiki>{{eztr}} & {{eztd}}</nowiki>. | For formatting tables. Must be called with <nowiki>{{eztr}} & {{eztd}}</nowiki>. | ||
[[Category:Formatting Templates]] | [[Category:Formatting Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 16:46, 13 March 2010
For formatting tables. Must be called with {{eztr}} & {{eztd}}.