Daily Variables
Underscore Daily Variables
These per-account variables are reset to default value at the beginning of each day or at the beginning of a new ascension. Each one starts with an underscore _
Variable Name | Default Value | Notes |
---|---|---|
_absintheDrops | 0 | How many tiny bottles of absinthe the Green Pixie dropped |
_aguaDrops | 0 | How many bottles of agua de vida the Baby Sandworm dropped |
_akgyxothUsed | false | If true, you used an Emblem of Ak'gyxoth or an Idol of Ak'gyxoth |
_allYearSucker | false | If true, you used an All-year sucker |
_announcementShown | false | If false, login pages announcements will appear; set to true when a login page announcement is displayed |
_aprilShower | false | If true, you've used the April Shower |
_astralDrops | 0 | How many astral mushrooms the Astral Badger dropped |
_badlyRomanticArrows | 0 | If you have your Obtuse Angel fire a badly romantic arrow, or wink at your Reanimated Reanimator, this will be 1 |
_bagOfCandy | false | If true, your Stocking Mimic pulled a bag of candy out of itself |
_bagOfCandyUsed | false | If true, you used Chester's bag of candy. This is part of the "use once-a-day" items you can enable in Preferences. |
_bagOTricksUsed | false | If true, you've used your Bag o' Tricks to increase your effects' duration |
_ballastTurtleUsed | false | If true, you used a Ballast turtle |
_ballInACupUsed | false | If true, you used a Ball-in-a-cup. This is part of the "use once-a-day" items you can enable in Preferences. |
_ballpit | false | If true, you've jumped in An Awesome Ball Pit |
_banderRunaways | 0 | How many times you've gotten free runaways with your Frumious Bandersnatch or Pair of Stomping Boots |
_bearHugs | 0 | How many times you've used Bear Hug as a Zombie Master |
_beerLensDrops | 0 | How many times you've found a Beer lens |
_benettonsCasts | 0 | How many times you've cast or recorded Benetton's Medley of Diversity |
_bittycar | Which Bittycar is currently active. Values: hotcar, meatcar, soulcar. | |
_blankoutUsed | false | If true, you used a bottle of Blank-Out |
_bonersSummoned | false | If true, you've cast Summon "Boner Battalion" |
_bootStomps | 0 | How many times you used Release the Boots with your Pair of Stomping Boots |
_borrowedTimeUsed | false | If true, you used a Borrowed time |
_boxingGloveArrows | 0 | How many boxing-glove arrows your Obtuse Angel fired |
_boxOfHammersUsed | false | If true, you used a Box of hammers from inventory |
_brainPreservationFluidUsed | false | If true, you drank brain preservation fluid |
_brassDreadFlaskUsed | false | If true, you used a brass Dreadsylvanian flask |
_brickoFights | 0 | How many BRICKO monsters have been fought today |
_brickoEyeSummons | 0 | How many times you got a BRICKO eye brick when casting Summon BRICKOs |
_cameraUsed | false | If true, you've used a Shaking 4-d camera |
_candySummons | 0 | How many times you've cast Summon Crimbo Candy |
_carboLoaded | false | If true, you cast Canticle of Carboloading |
_carnieCandyDrops | 0 | How many times a Cotton Candy Carnie drops cotton candy |
_carrotNoseDrops | 0 | How many times a carrot dropped from a Snow Suit |
_chateauDeskHarvested | false | If true, you received the contents from the Desk. |
_chateauMonsterFought | false | If true, you fought a monster from the Empty Painting Frame. |
_cheerleaderSteam | 200 | How much steam your Steam-Powered Cheerleader has left. |
_chipBags | 0 | How many bags of chips you got from A Snack Machine |
_chocolateCigarsUsed | 0 | How many times you've used a Chocolate cigar |
_chocolatesUsed | 0 | How many times you've used a chocolate |
_chronerCrossUsed | false | If true, you use a Chroner cross |
_chronerTriggerUsed | false | If true, you use a Chroner trigger |
_clipartSummons | 0 | How many times you've cast Summon Clip Art |
_coalPaperweightUsed | false | If true, you used a Coal paperweight |
_coldOne | false | If true, you cast Grab a Cold One |
_companionshipCasts | false | How many times you've cast Chorale of Companionship |
_corruptedStardustUsed | false | If true, you used corrupted stardust or a pixel orb |
_cosmicSixPackConjured | false | If true, you summoned your free cosmic six-pack |
_crappyCameraUsed | false | If true, you used a shaking crappy camera |
_creepyVoodooDollUsed | false | If true, you used a Creepy voodoo doll. This is part of the "use once-a-day" items you can enable in Preferences. |
_crimboTree | false | Defunct. If a Crimbo Present from A Crimbo Tree is available, you will automatically collect it. |
_cursedKegUsed | false | If true, you've used a Cursed pony keg. This is part of the "use once-a-day" items you can enable in Preferences. |
_cursedMicrowaveUsed | false | If true, you've used a Cursed microwave. This is part of the "use once-a-day" items you can enable in Preferences. |
_darkChocolateHeart | false | If true, you used a Heart of dark chocolate |
_defectiveTokenChecked | false | If true, you checked the coin return of Jackass Plumber in The Game Grid. This is done automatically as part of Breakfast if the "check Jackass Plumber" setting is enabled under Automation (In-Ronin/After Ronin). |
_defectiveTokenUsed | false | If true, you used a defective Game Grid token |
_deluxeKlawSummons | 0 | How many times you've played the Deluxe Mr. Klaw "Skill" Crane Game |
_demandSandwich | 0 | How many times you cast Demand Sandwich |
_discoKnife | false | If true, you cast That's Not a Knife |
_distentionPillUsed | false | If true, you used a Distention pill |
_dnaHybrid | false | If true, you acquired an intrinsic from a Little Geneticist DNA-Splicing Lab |
_dnaPotionsMade | 0 | Number of Gene Tonics made with a Little Geneticist DNA-Splicing Lab |
_donhosCasts | 0 | How many times you cast Donho's Bubbly Ballad |
_dreamJarDrops | 0 | How many Unconscious Collective Dream Jars have been dropped by your Unconscious Collective |
_elronsCasts | 0 | Many many times you cast Elron's Explosive Etude |
_envyfishEggUsed | false | If true, you've used an Envyfish egg |
_essentialTofuUsed | false | If true, you've used an Essential tofu |
_eternalCarBatteryUsed | false | If true, you've used an eternal car battery |
_fancyHotDogEaten | false | If true, you've eaten a fancy hot dog from a Hot Dog Stand |
_favorRareSummons | 0 | How many times you summon a cracker, popper, or flute when casting Summon Party Favor |
_feastedFamiliars | A semicolon-separated list of familiars who have been fed from a Moveable feast | |
_feastUsed | 0 | How many times you've used a Moveable feast |
_fingertrapArrows | 0 | How many fingertrap arrows your Obtuse Angel fired |
_fireStartingKitUsed | false | If true, you used a CSA fire-starting kit. This is part of the "use once-a-day" items you can enable in Preferences. You can further set it up by choosing an topin under Choice Adventures > Item |
_fishyPipeUsed | false | If true, you used a Fishy pipe |
_floristPlantsUsed | A comma-separated list of plants planted by the Florist Friar | |
_fudgeWaspFights | 0 | Defunct. In Fudge Mountain Breakdown, you could fight a Swarm of fudgewasps 3 times per day. |
_gapBuffs | 0 | How many times you used Greatest American Pants buffs |
_gibbererAdv | 0 | How many free adventures you'll receive at rollover from the Squamous Gibberer |
_gibbererCharge | 0 | How many combat adventures since the Squamous Gibberer gave a free rollover adventure |
_gnollEyeUsed | false | If true, you used a Glass gnoll eye. This is part of the "use once-a-day" items you can enable in Preferences. |
_gnomeAdv | 0 | How many free adventures you received from the Reagnimated Gnome |
_gongDrops | 0 | How many llama lama gongs the Llama Lama dropped |
_gothKidFights | 0 | How many free PvPs you received from the Artistic Goth Kid if you broke your Magical Mystical Hippy Stone |
_gothKidCharge | 0 | How many combat since the Artistic Goth Kid gave a free PvP |
_grimBuff | false | If true, you received a buff from your Grim Brother |
_grimFairyTaleDrops | 0 | How many grim fairy tales were dropped by the Grim Brother |
_grimFairyTaleDropsCrown | 0 | How many grim fairy tales were dropped by the Grim Brother while it was in your Crown of Thrones or Buddy Bjorn |
_grimoireConfiscatorSummons | 0 | If you cast Summon Confiscated Things, this will be one |
_grimoireGeekySummons | 0 | If you cast Summon Geeky Gifts, this will be one |
_grimstoneMaskDrops | 0 | How many grimstone masks were dropped by the Grimstone Golem |
_grimstoneMaskDropsCrown | 0 | How many grimstone masks were dropped by the Grimstone Golem while it was in your Crown of Thrones or Buddy Bjorn |
_grooseDrops | 0 | How many globs of groose grease were dropped by the Bloovian Groose |
_guildManualUsed | false | If true, you used your Class-specific manual. This is part of the "use once-a-day" items you can enable in Preferences. |
_hareAdv | 0 | How many free adventures you received from the Wild Hare |
_hareCharge | 0 | How many combat adventures since the Wild Hare gave a free adventure |
_hippyMeatCollected | false | If true, you've collected you meat from The Organic Produce Stand |
_hipsterAdv | 0 | How many free combats you've gotten from the Mini-Hipster and Artistic Goth Kid |
_hobbyHorseUsed | false | If true, you used a Handmade hobby horse. This is part of the "use once-a-day" items you can enable in Preferences. |
_hoboUnderlingSummons | 0 | How many times you cast Summon hobo underling |
_holoWristDrops | 0 | Track Xiblaxian holo-wrist-puter drops |
_holoWristProgress | 0 | Number of adventures as progress toward the next Xiblaxian holo-wrist-puter drop |
_hotAshesDrops | 0 | How many times you've gotten hot ashes from a Galloping Grill |
_hotTubSoaks | 0 | How many times you used A Relaxing Hot Tub |
_hungerSauceUsed | false | If true, you used Hunger™ Sauce |
_hyperinflatedSealLungUsed | false | If true, you used a Hyperinflated seal lung |
_iceballUses | 0 | How many times you used Frosty's iceball |
_iceSculptureUsed | false | If true, you used an ice sculpture |
_inigosCasts | 0 | How many time you cast Inigo's Incantation of Inspiration |
_interviewVlad | false | If true, you visited Vlad's Boutique |
_interviewIsabella | false | If true, you visited Isabella's |
_interviewMasquerade | false | If true, you visited The Masquerade |
_ironicMoustache | false | If true, your Mini-Hipster grew an ironic moustache |
_jarlsCheeseSummoned | false | If true, you cast Conjure Cheese |
_jarlsCreamSummoned | false | If true, you cast Conjure Cream |
_jarlsDoughSummoned | false | If true, you cast Conjure Dough |
_jarlsEggsSummoned | false | If true, you cast Conjure Egg |
_jarlsFruitSummoned | false | If true, you cast Conjure Fruit |
_jarlsMeatSummoned | false | If true, you cast Conjure Meat Product |
_jarlsPotatoSummoned | false | If true, you cast Conjure Potato |
_jarlsVeggiesSummoned | false | If true, you cast Conjure Vegetables |
_jiggleCheese | 0 | How many times you jiggled a Staff of the Standalone Cheese |
_jiggleCheesedMonsters | A comma-delimited list of monsters banished by jiggling a Staff of the Standalone Cheese | |
_jiggleCream | 0 | How many times you jiggled a Staff of the Cream of the Cream |
_jiggleCreamedMonster | Names the last monster you fought when you jiggled a Staff of the Cream of the Cream | |
_jiggleLife | 0 | How many times you jiggled a Staff of the Staff of Life |
_jiggleSteak | 0 | How many times you jiggled a Staff of the All-Steak |
_jitbCharge | 0 | How many combats a Jack-in-the-Box been in since it last opened |
_jukebox | false | If true, you used A Jukebox |
_jungDrops | 0 | How many psychoanalytic jars were dropped by your Angry Jung Man |
_kloopDrops | 0 | How many devilish folios were dropped by your Blavious Kloop |
_jackassPlumberGame | false | If true, you used a Jackass Plumber home game |
_jickJarAvailable | unknown | This is true or false depending on whether you can get a jar of psychoses (Jick) from Jick's profile or not. Respectively. |
_jingleBellUsed | false | If true, you used a Jingle bell |
_klawSummons | 0 | How many times you played the Mr. Klaw "Skill" Crane Game |
_kolConSixPackUsed | false | If true, you used a KoL Con Six Pack |
_kolhsAdventures | 0 | How many times you've adventured in KoL High School |
_kolhsCutButNotDried | false | If true, you got Cut But Not Dried from Saved by the Bell. |
_kolhsIsskayLikeAnAshtray | false | If true, you got Isskay like an Ashtray from Saved by the Bell. |
_kolhsPoeticallyLicenced | false | If true, you got Poetically Licensed from Saved by the Bell. |
_kolhsSavedByTheBell | 0 | How many times you've encountered Saved by the Bell. |
_kolhsSchoolSpirited | false | If true, you got School Spirited from Saved by the Bell. |
_lastDailyDungeonRoom | 0 | The number of the last room completed in The Daily Dungeon. |
_lastZomboEye | 0 | The last turn number you used Zombo's empty eye |
_leafblowerML | 1 | The current ML provided by The Landscaper's leafblower |
_legendaryBeat | false | If true, you used The Legendary Beat |
_legionJackhammerCrafting | 0 | How many free meatsmithings were done with a Loathing Legion jackhammer |
_lookingGlass | false | If true, you got your "DRINK ME" potion from A Looking Glass |
_lunchBreak | false | If true, you cast Lunch Break |
_lupineHormonesUsed | false | If true, you used lupine appetite hormones |
_madTeaParty | false | If true, you got a seat at The Mad Tea Party |
_managerialManipulationUsed | false | If true, you cast Managerial Manipulation on someone |
_mayflowerDrops | 0 | How many flowers dropped from a Mayflower bouquet |
_mayflySummons | 0 | How many times you used Summon Mayfly Swarm |
_mediumSiphons | 0 | How many times you used Siphon Spirits |
_nanorhinoBanishedMonster | Which monster has been banished after using Unleash Nanites | |
_nanorhinoCharge | 100 | Nanorhino charge level |
_navelRunaways | 0 | How many free runaways you've gotten from your navel ring of navel gazing, Greatest American Pants, and peppermint parasol |
_olympicSwimmingPool | false | If true, you used An Olympic-Sized Swimming Pool to swim laps or do submarine sprints |
_olympicSwimmingPoolItemFound | false | If true, you found an item while Screwing Around! in An Olympic-Sized Swimming Pool |
_pantsgivingBanish | 0 | How many times you've banished a monster with Talk About Politics. |
_pantsgivingCount | 0 | How many combats you've been in while wearing Pantsgiving. |
_pantsgivingCrumbs | 0 | How many items you've obtained by casting Pocket Crumbs. |
_pantsgivingFullness | 0 | How many extra points of max fullness have been given by Pantsgiving. |
_pastaAdditive | false | If true, you used an experimental carbon fiber pasta additive |
_pasteDrops | 0 | Defunct. This used to track boots stomps, but it does nothing now. |
_peteJukeboxFixed | 0 | Number of times you used Fix Jukebox |
_peteJumpedShark | 0 | Number of times you used Jump Shark |
_petePartyThrown | false | If true, you used Throw Party |
_petePeeledOut | 0 | Number of times you used Peel Out |
_peteRiotIncited | false | If true, you used Incite Riot |
_photocopyUsed | false | If true, you used a Photocopied monster |
_pieDrops | 0 | How many pies were dropped by the Knob Goblin Organ Grinder |
_piePartsCount | 0 | How many monster pieces were collected by the Knob Goblin Organ Grinder |
_pirateBellowUsed | false | If true, you cast Pirate Bellow |
_pneumaticityPotionUsed | false | If true, you used a pressurized potion of pneumaticity |
_poisonArrows | 0 | How many time you used Fire a poison arrow |
_poolGames | 0 | How many times you played at a clan pool table |
_precisionCasts | 0 | How many times you've cast Prelude of Precision |
_psychoJarFilled | false | If true, you used a psychoanalytic jar on Jick |
_psychoJarUsed | false | If true, you used a jar of psychoses |
_psychokineticHugUsed | false | If true, you cast Psychokinetic Hug |
_radlibSummons | 0 | How many times you cast Summon Rad Libs |
_raindohCopiesMade | 0 | How many times you copied a monster using a Rain-Doh black box. See Copying for limit details |
_rapidPrototypingUsed | 0 | How many times you've crafted an item at no adventure cost via Rapid Prototyping |
_raveStealCount | 0 | How many times you've used Rave Steal |
_requestSandwichSucceeded | false | If true, you got a sandwich from using Request Sandwich |
_resolutionAdv | 0 | How many times you used a resolution: be more adventurous |
_riftletAdv | 0 | How many free adventures you've gotten from a Temporal Riftlet |
_romanticFightsLeft | 0 | How many love-struck monsters you have left to fight after using a romantic arrow |
_svnUpdated | false | If true, you updated files using subversion (svn) |
_sealFigurineUses | 0 | How many times you used the depleted uranium seal figurine |
_sealScreeches | 0 | Number of times a screeching wail has been emitted by a hellseal pup today |
_sealsSummoned | 0 | How many times you summoned Infernal Seals |
_setOfJacksUsed | false | If true, you used a set of jacks. This is part of the "use once-a-day" items you can enable in Preferences. |
_sexChanged | false | If true, you have the operation in Under the Knife |
_silverDreadFlaskUsed | false | If true, you used a silver Dreadsylvanian flask |
_skateBuff1 | false | If true, you visited Lutz, the Ice Skate |
_skateBuff2 | false | If true, you visited Comet, the Roller Skate |
_skateBuff3 | false | If true, you visited The Bandshell |
_skateBuff4 | false | If true, you visited The Eclectic Eels |
_skateBuff5 | false | If true, you visited A Merry-Go Round |
_sleazeAirportToday | false | If true, you probably used a one-day ticket to Spring Break Beach |
_sloppyDinerBeachBucks | 0 | Number of times you've plundered the cash register during Break Time! |
_smilesOfMrA | 0 | How many times you cast The Smile of Mr. A. |
_smithsnessSummons | 0 | How many times you cast Summon Smithsness |
_snowconeSummons | 0 | How many times you cast Summon Snowcones |
_snowSuitCount | 0 | How many combats you win while your familair has the Snow Suit equipped |
_softwareGlitchTurnReceived | false | If true, you got a free adventure from a software glitch |
_spaghettiBreakfast | false | If true, you cast Spaghetti Breakfast |
_spaghettiBreakfastEaten | false | If true, you ate a spaghetti breakfast |
_speakeasyDrinksDrunk | 0 | How many drinks you've had at A Speakeasy |
_spookyAirportToday | false | If true, you probably used a one-day ticket to Conspiracy Island |
_stabonicScrollUsed | false | If true, you used a Stabonic scroll |
_steamCardDrops | 0 | How many cards you've gotten from Steam elementals. |
_stickerSummons | 0 | How many times you cast Summon Stickers |
_stinkyCheeseBanisherUsed | false | If true, you used Give Your Opponent the Stinkeye |
_stinkyCheeseCount | 0 | How many combats you been in with an item made from a stinky cheese ball |
_stolenAccordions | Which accordions you've stolen with Steal Accordion | |
_stressBallSqueezes | 0 | How many times you used Squeeze Stress Ball |
_stuffedPocketwatchUsed | false | If true, you used a stuffed pocketwatch |
_styxSprayUsed | false | If true, you used a STYX deodorant body spray |
_sugarSummons | 0 | How many times you cast Summon Sugar Sheets |
_summonAnnoyanceUsed | false | If true, you cast Summon Annoyance |
_sweetToothUsed | false | If true, you used a sweet tooth |
_syntheticDogHairPillUsed | false | If true, you used a synthetic dog hair pill |
_tacoFlierUsed | false | If true, you used Taco Dan's Taco Stand Flier. This is part of the "use once-a-day" items you can enable in Preferences. |
_taffyRareSummons | 0 | How many yellow, green, or indigo pulled taffies you summoned when casting Summon Taffy |
_taffyYellowSummons | 0 | How many yellow pulled taffies you summoned when casting Summon Taffy. (Yellow taffies still increment _taffyRareSummons as well.) |
_templeHiddenPower | false | If true, you gained Hidden Power from traveling to Such Great Depths |
_tempuraAirUsed | false | If true, you've eaten a tempura air |
_thingfinderCasts | 0 | How many times you cast The Ballad of Richie Thingfinder |
_thinknerdPackageDrops | 0 | Number of returned Thinknerd packages obtained |
_thorsPliersCrafting | 0 | Number of meatsmithing/jewelrycrafting adventures saved by using Thor's Pliers |
_timeHelmetAdv | 0 | How many free adventures you gained while having a Mad Hatrack wear a Time Helmet |
_toastSummons | 0 | How many times you've gotten toast when using a cheap toaster |
_tokenDrops | 0 | How many Game Grid tokens were dropped by your Rogue Program |
_transponderDrops | 0 | How many transporter transponders were dropped by your Li'l Xenomorph |
_treasuryEliteMeatCollected | false | If true, you got meat from the Cobb's Knob Treasury while wearing the Knob Goblin Elite Guard Uniform |
_treasuryHaremMeatCollected | false | If true, you got meat from the Cobb's Knob Treasury while wearing the Knob Goblin Harem Girl Disguise |
_trivialAvocationsGame | false | If true, you used the Trivial Avocations board game. This is part of the "use once-a-day" items you can enable in Preferences. |
_turkeyBooze | 0 | How many times you've gotten booze from your Fist Turkey |
_turtlePowerCast | false | If true, you cast Turtle Power |
_ultraMegaSourBallUsed | false | If true, you used an Ultra Mega Sour Ball |
_userMods | Sets modifiers that are calculated in addition to other modifiers. To quote Veracity:
For example, if you know that there have been five gall bladder squeezes in your current Slime Tube run, you can adjust the displayed ML value via: set _userMods = Monster Level: +100 Or better yet (since it would only apply in the Slime Tube): set _userMods = Monster Level: [100*zone(slime)] See src/data/modifiers.txt for examples of how modifier specifications are written - note that they are case-sensitive, and require precise formatting. Use "modref _userMods" to see exactly how your override was parsed. | |
_vitachocCapsulesUsed | 0 | How many times you used a vitachoconutriment capsule |
_vmaskAdv | 0 | How many free adventures you got from using a V for Vivala mask |
_vmaskBanisherUsed | false | If true, you used Creepy Grin |
_warbearBankUsed | false | If true, you used a festive warbear bank |
_warbearBreakfastMachineUsed | false | If true, you used a warbear breakfast machine. This is part of the "use once-a-day" items you can enable in Preferences. |
_warbearGyrocopterUsed | false | If true, you used a warbear gyrocopter (or a broken warbear gyrocopter) |
_warbearSodaMachineUsed | false | If true, you used a warbear soda machine. This is part of the "use once-a-day" items you can enable in Preferences. |
_workshedItemUsed | false | If true, you used a workshed appliance. Workshed ppliancess can be used once a day to set a new item in the workshed. |
_whiteRiceDrops | 0 | How many times you collected white rice from Don't Fence Me In |
_zapCount | 0 | How many times you used a zap wand. If you use a Platinum Yendorian Express Card, this will be reset to zero. |
Non-standard Daily Variables
Older daily variables do not begin with an underscore. Before the system of underscore variable was invented this is how daily variables were implemented. These variables were hardcoded to reset and were never converted to the underscore system. They are kept so that Mafia does not break scripts which rely on them.
Variable Name | Default Value | Notes |
---|---|---|
barrelLayout | ????????? | |
bootsCharged | false | Are your Pair of Stomping Boots currently ready to stomp |
breakfastCompleted | false | |
burrowgrubHiveUsed | false | |
burrowgrubSummonsRemaining | 0 | |
cocktailSummons | 0 | |
concertVisited | false | |
currentMojoFilters | 0 | |
currentPvpVictories | ||
dailyDungeonDone | false | |
demonSummoned | false | Whether you've summoned a demon from the Summoning Chamber |
expressCardUsed | false | |
extraRolloverAdventures | 0 | |
friarsBlessingReceived | false | |
grimoire1Summons | 0 | |
grimoire2Summons | 0 | |
grimoire3Summons | 0 | |
lastBarrelSmashed | 0 | |
libramSummons | 0 | |
libraryCardUsed | false | |
noodleSummons | 0 | |
nunsVisits | 0 | |
oscusSodaUsed | false | |
outrageousSombreroUsed | false | |
prismaticSummons | 0 | |
rageGlandVented | false | |
reagentSummons | 0 | |
romanticTarget | ||
tempuraSummons | 0 | How many bubbling tempura batters you summoned from A Vent Horizon |
seaodesFound | 0 | How many seaodes you colected from Barback |
spiceMelangeUsed | false | |
spookyPuttyCopiesMade | 0 | |
styxPixieVisited | false | |
telescopeLookedHigh | false | |
timesRested | 0 | Number of times you rested in your Housing |
tomeSummons | 0 |
See Also
Property Navigation | |||
---|---|---|---|
KoLmafia Properties | Daily Variables | Choice Adventures | Quest Tracking Preferences |