KoLmafia Properties: Difference between revisions
Got rid of spam |
Add ascensionsToday |
||
(87 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | |||
Inside your KoLmafia "settings" directory, you should find several files. KoLmafia properties are stored in the files that end with "_prefs.txt". One of these files will start with "GLOBAL"; the settings inside are shared by all characters using the program (and some of these properties are needed by KoLmafia even when no character is logged in). The other files ending with "_prefs.txt" will start with the name of a character, one for each who has been logged in to date. (Note: the names will all be converted to lowercase.) | |||
==Global Variables== | |||
{| class="wikitable" border="1" | |||
|- | |||
! Variable Name | |||
! scope="col" width="300" | Default Value | |||
! Notes | |||
|- | |||
| addChatCommandLine | |||
| false | |||
| | |||
|- | |||
| addCreationQueue | |||
| true | |||
| | |||
|- | |||
| addStatusBarToFrames | |||
| false | |||
| | |||
|- | |||
| allowCloseableDesktopTabs | |||
| false | |||
| | |||
|- | |||
| allowNegativeTally | |||
| true | |||
| | |||
|- | |||
| allowNonMoodBurning | |||
| true | |||
| | |||
|- | |||
| alwaysGetBreakfast | |||
| false | |||
| | |||
|- | |||
| ascensionsToday | |||
| 0 | |||
| Resets on rollover, incremented on gash jump | |||
|- | |||
| autoLogin | |||
| | |||
| | |||
|- | |||
| allowSocketTimeout | |||
| true | |||
| | |||
|- | |||
| autoHighlightOnFocus | |||
| true | |||
| | |||
|- | |||
| autoPlantHardcore | |||
| false | |||
| | |||
|- | |||
| autoPlantSoftcore | |||
| false | |||
| | |||
|- | |||
| autoSatisfyWithCloset | |||
| false | |||
| | |||
|- | |||
| autoSatisfyWithCoinmasters | |||
| false | |||
| | |||
|- | |||
| autoSatisfyWithMall | |||
| false | |||
| | |||
|- | |||
| autoSatisfyWithNPCs | |||
| false | |||
| | |||
|- | |||
| autoSatisfyWithStash | |||
| false | |||
| | |||
|- | |||
| autoSatisfyWithStorage | |||
| true | |||
| | |||
|- | |||
| breakfastHardcore | |||
| Advanced Saucecrafting,Pastamastery,Advanced Cocktailcrafting | |||
| | |||
|- | |||
| breakfastSoftcore | |||
| Advanced Saucecrafting,Pastamastery,Advanced Cocktailcrafting | |||
| | |||
|- | |||
| browserBookmarks | |||
| | |||
| [http://forums.kingdomofloathing.com/vb/showpost.php?p=1417098] | |||
|- | |||
| cacheMallSearches | |||
| false | |||
| | |||
|- | |||
| charsheetDropdown | |||
| 1 | |||
| | |||
|- | |||
| chatBeep | |||
| false | |||
| Beep on private message in chat | |||
|- | |||
| chatFontSize | |||
| | |||
| | |||
|- | |||
| chatLinksUseRelay | |||
| false | |||
| | |||
|- | |||
| chatStyle | |||
| 0 | |||
| | |||
|- | |||
| checkJackassHardcore | |||
| true | |||
| | |||
|- | |||
| checkJackassSoftcore | |||
| true | |||
| | |||
|- | |||
| cloverProtectActive | |||
| true | |||
| | |||
|- | |||
| coinMasterIndex | |||
| 1 | |||
| | |||
|- | |||
| combatHotkey0 | |||
| | |||
| | |||
|- | |||
| combatHotkey1 | |||
| | |||
| | |||
|- | |||
| combatHotkey2 | |||
| | |||
| | |||
|- | |||
| combatHotkey3 | |||
| | |||
| | |||
|- | |||
| combatHotkey4 | |||
| | |||
| | |||
|- | |||
| combatHotkey5 | |||
| | |||
| | |||
|- | |||
| combatHotkey6 | |||
| | |||
| | |||
|- | |||
| combatHotkey7 | |||
| | |||
| | |||
|- | |||
| combatHotkey8 | |||
| | |||
| | |||
|- | |||
| combatHotkey9 | |||
| | |||
| | |||
|- | |||
| commandLineNamespace | |||
| | |||
| | |||
|- | |||
| connectViaAddress | |||
| false | |||
| | |||
|- | |||
| cookies.inventory | |||
| | |||
| | |||
|- | |||
| copyAsHTML | |||
| false | |||
| | |||
|- | |||
| customizedTabs | |||
| false | |||
| | |||
|- | |||
| dailyDeedsOptions | |||
| Breakfast,Daily Dungeon,Submit Spading Data,Chips,Library Card,Telescope,Ball Pit,Styx Pixie,VIP Pool,Swimming Pool,April Shower,Bag o' Tricks,Legendary Beat,Outrageous Sombrero,Feast,Friars,Skate Park,Concert,Demon Summoning,Rage Gland,Free Rests,Hot Tub,Nuns,Oscus' Soda,Express Card,Flush Mojo,Pudding,Hatter,Melange,Ultra Mega Sour Ball,Stills,Photocopy,Putty,Camera,Banished Monsters,Romantic Arrow,Avatar of Jarlberg Staves,Bonus Adventures,Familiar Drops,Free Fights,Free Runaways,Defective Token | |||
| | |||
|- | |||
| dailyDeedsVersion | |||
| 8 | |||
| | |||
|- | |||
| debugBuy | |||
| false | |||
| | |||
|- | |||
| debugConsequences | |||
| false | |||
| | |||
|- | |||
| debugFoxtrotRemoval | |||
| false | |||
| | |||
|- | |||
| debugPathnames | |||
| true | |||
| | |||
|- | |||
| defaultBorderColor | |||
| blue | |||
| | |||
|- | |||
| defaultDropdown1 | |||
| 0 | |||
| | |||
|- | |||
| defaultDropdown2 | |||
| 1 | |||
| | |||
|- | |||
| defaultDropdownSplit | |||
| 0 | |||
| | |||
|- | |||
| defaultLimit | |||
| 5 | |||
| | |||
|- | |||
| defaultLoginServer | |||
| 1 | |||
| | |||
|- | |||
| displayName | |||
| | |||
| | |||
|- | |||
| externalEditor | |||
| | |||
| | |||
|- | |||
| fixedThreadPoolSize | |||
| 0 | |||
| | |||
|- | |||
| gapProtection | |||
| false | |||
| | |||
|- | |||
| getBreakfast | |||
| | |||
| | |||
|- | |||
| grabCloversHardcore | |||
| false | |||
| | |||
|- | |||
| grabCloversSoftcore | |||
| true | |||
| | |||
|- | |||
| greenScreenProtection | |||
| false | |||
| | |||
|- | |||
| grimoireSkillsHardcore | |||
| none | |||
| | |||
|- | |||
| grimoireSkillsSoftcore | |||
| Summon Hilarious Objects | |||
| | |||
|- | |||
| guiUsesOneWindow | |||
| false | |||
| | |||
|- | |||
| harvestGardenHardcore | |||
| none | |||
| The crop that breakfast will harvest, if in your garden. | |||
|- | |||
| harvestGardenSoftcore | |||
| none | |||
| The crop that breakfast will harvest, if in your garden. | |||
|- | |||
| hideServerDebugText | |||
| false | |||
| | |||
|- | |||
| highlightList | |||
| | |||
| | |||
|- | |||
| http.proxyHost | |||
| | |||
| | |||
|- | |||
| http.proxyPassword | |||
| | |||
| | |||
|- | |||
| http.proxyPort | |||
| | |||
| | |||
|- | |||
| http.proxyUser | |||
| | |||
| | |||
|- | |||
| https.proxyHost | |||
| | |||
| | |||
|- | |||
| https.proxyPassword | |||
| | |||
| | |||
|- | |||
| https.proxyPort | |||
| | |||
| | |||
|- | |||
| https.proxyUser | |||
| | |||
| | |||
|- | |||
| initialDesktop | |||
| AdventureFrame,CommandDisplayFrame,<br />MallSearchFrame,GearChangeFrame,SkillBuffFrame | |||
| starting tab configuration | |||
|- | |||
| initialFrames | |||
| RecentEventsFrame | |||
| | |||
|- | |||
| innerChatColor | |||
| #ffa98c | |||
| | |||
|- | |||
| innerTabColor | |||
| #8ca9ff | |||
| | |||
|- | |||
| itemManagerIndex | |||
| 0 | |||
| | |||
|- | |||
| lastBuffRequestType | |||
| 0 | |||
| | |||
|- | |||
| lastRelayUpdate | |||
| | |||
| | |||
|- | |||
| lastRssUpdate | |||
| 0 | |||
| | |||
|- | |||
| lastRssVersion | |||
| | |||
| | |||
|- | |||
| lastUserAgent | |||
| | |||
| | |||
|- | |||
| lastUsername | |||
| | |||
| | |||
|- | |||
| libramSkillsHardcore | |||
| none | |||
| | |||
|- | |||
| libramSkillsSoftcore | |||
| none | |||
| | |||
|- | |||
| logAcquiredItems | |||
| true | |||
| | |||
|- | |||
| logBattleAction | |||
| true | |||
| | |||
|- | |||
| logBrowserInteractions | |||
| false | |||
| | |||
|- | |||
| logChatMessages | |||
| true | |||
| | |||
|- | |||
| logChatRequests | |||
| false | |||
| | |||
|- | |||
| logCleanedHTML | |||
| false | |||
| | |||
|- | |||
| logDecoratedResponses | |||
| false | |||
| | |||
|- | |||
| logFamiliarActions | |||
| true | |||
| | |||
|- | |||
| logGainMessages | |||
| true | |||
| | |||
|- | |||
| logReadableHTML | |||
| false | |||
| | |||
|- | |||
| loginRecoveryHardcore | |||
| false | |||
| | |||
|- | |||
| loginRecoverySoftcore | |||
| true | |||
| | |||
|- | |||
| loginScript | |||
| | |||
| | |||
|- | |||
| loginServerName | |||
| | |||
| | |||
|- | |||
| loginWindowLogo | |||
| lantern.jpg | |||
| | |||
|- | |||
| logMonsterHealth | |||
| false | |||
| | |||
|- | |||
| logoutScript | |||
| | |||
| | |||
|- | |||
| logReverseOrder | |||
| false | |||
| | |||
|- | |||
| logStatGains | |||
| true | |||
| | |||
|- | |||
| logStatusEffects | |||
| true | |||
| | |||
|- | |||
| logStatusOnLogin | |||
| false | |||
| | |||
|- | |||
| macroDebug | |||
| false | |||
| | |||
|- | |||
| macroLens | |||
| false | |||
| | |||
|- | |||
| mementoListActive | |||
| false | |||
| | |||
|- | |||
| mergeHobopolisChat | |||
| false | |||
| | |||
|- | |||
| outerChatColor | |||
| #b4460f | |||
| | |||
|- | |||
| outerTabColor | |||
| #0f46b4 | |||
| | |||
|- | |||
| pathedSummonsHardcore | |||
| true | |||
| | |||
|- | |||
| pathedSummonsSoftcore | |||
| false | |||
| | |||
|- | |||
| preferredWebBrowser | |||
| | |||
| | |||
|- | |||
| previousNotifyList | |||
| <> | |||
| | |||
|- | |||
| previousUpdateVersion | |||
| | |||
| | |||
|- | |||
| previousUpdateRevision | |||
| 0 | |||
| | |||
|- | |||
| protectAgainstOverdrink | |||
| true | |||
| [https://kolmafia.us/threads/using-drinksilent-breaks-protectagainstoverdrink.25431/#post-159095 Currently unused] | |||
|- | |||
| proxySet | |||
| false | |||
| | |||
|- | |||
| readManualHardcore | |||
| true | |||
| | |||
|- | |||
| readManualSoftcore | |||
| true | |||
| | |||
|- | |||
| relayAddsCustomCombat | |||
| true | |||
| | |||
|- | |||
| relayAddsDiscoHelper | |||
| false | |||
| | |||
|- | |||
| relayAddsGraphicalCLI | |||
| false | |||
| | |||
|- | |||
| relayAddsQuickScripts | |||
| false | |||
| | |||
|- | |||
| relayAddsRestoreLinks | |||
| true | |||
| | |||
|- | |||
| relayAddsUpArrowLinks | |||
| true | |||
| | |||
|- | |||
| relayAddsUseLinks | |||
| true | |||
| | |||
|- | |||
| relayAddsWikiLinks | |||
| false | |||
| | |||
|- | |||
| relayAllowRemoteAccess | |||
| false | |||
| | |||
|- | |||
| relayBrowserOnly | |||
| false | |||
| | |||
|- | |||
| relayFormatsChatText | |||
| true | |||
| | |||
|- | |||
| relayHidesJunkMallItems | |||
| false | |||
| | |||
|- | |||
| relayMaintainsEffects | |||
| false | |||
| | |||
|- | |||
| relayMaintainsHealth | |||
| false | |||
| | |||
|- | |||
| relayMaintainsMana | |||
| false | |||
| | |||
|- | |||
| relayOverridesImages | |||
| false | |||
| | |||
|- | |||
| relayRunsAfterAdventureScript | |||
| false | |||
| | |||
|- | |||
| relayRunsBeforeBattleScript | |||
| false | |||
| | |||
|- | |||
| relayRunsBeforePVPScript | |||
| false | |||
| | |||
|- | |||
| relayScriptButtonFirst | |||
| false | |||
| | |||
|- | |||
| relaySkillButtonCount | |||
| 5 | |||
| | |||
|- | |||
| relayTextualizesEffects | |||
| false | |||
| | |||
|- | |||
| relayTrimsZapList | |||
| false | |||
| | |||
|- | |||
| relayUsesInlineLinks | |||
| true | |||
| | |||
|- | |||
| relayUsesIntegratedChat | |||
| false | |||
| | |||
|- | |||
| relayViewsCustomItems | |||
| false | |||
| | |||
|- | |||
| relayWarnOnRecoverFailure | |||
| true | |||
| | |||
|- | |||
| removeMalignantEffects | |||
| false | |||
| | |||
|- | |||
| saveSettingsOnSet | |||
| true | |||
| | |||
|- | |||
| saveState | |||
| | |||
| | |||
|- | |||
| saveStateActive | |||
| | |||
| | |||
|- | |||
| scriptButtonPosition | |||
| 0 | |||
| | |||
|- | |||
| scriptList | |||
| restore hp | restore mp | |||
| | |||
|- | |||
| sharePriceData | |||
| false | |||
| | |||
|- | |||
| showAllRequests | |||
| false | |||
| | |||
|- | |||
| showAnnouncements | |||
| true | |||
| Display special KoL announcements from the login page | |||
|- | |||
| showExceptionalRequests | |||
| false | |||
| | |||
|- | |||
| simpleSvnUpdate | |||
| true | |||
| | |||
|- | |||
| statusDropdown | |||
| 0 | |||
| | |||
|- | |||
| stealthLogin | |||
| true | |||
| | |||
|- | |||
| svnInstallDependencies | |||
| true | |||
| | |||
|- | |||
| svnShowCommitMessages | |||
| false | |||
| | |||
|- | |||
| svnUpdateOnLogin | |||
| false | |||
| | |||
|- | |||
| swingLookAndFeel | |||
| | |||
| | |||
|- | |||
| switchEquipmentForBuffs | |||
| false | |||
| | |||
|- | |||
| syncAfterSvnUpdate | |||
| false | |||
| | |||
|- | |||
| tomeSkillsHardcore | |||
| Summon Snowcone | |||
| | |||
|- | |||
| tomeSkillsSoftcore | |||
| all | |||
| | |||
|- | |||
| toolbarPosition | |||
| 1 | |||
| | |||
|- | |||
| useChatToolbar | |||
| true | |||
| | |||
|- | |||
| useContactsFrame | |||
| true | |||
| | |||
|- | |||
| useCrimboToysHardcore | |||
| false | |||
| | |||
|- | |||
| useCrimboToysSoftcore | |||
| true | |||
| | |||
|- | |||
| useDecoratedTabs | |||
| | |||
| | |||
|- | |||
| useDevProxyServer | |||
| false | |||
| | |||
|- | |||
| useDockIconBadge | |||
| false | |||
| | |||
|- | |||
| useImageCache | |||
| true | |||
| | |||
|- | |||
| useLastUserAgent | |||
| false | |||
| | |||
|- | |||
| useNaiveSecureLogin | |||
| false | |||
| | |||
|- | |||
| useSecureLogin | |||
| false | |||
| | |||
|- | |||
| useShinyTabbedChat | |||
| true | |||
| | |||
|- | |||
| useSystemTrayIcon | |||
| false | |||
| | |||
|- | |||
| useTabbedChatFrame | |||
| true | |||
| | |||
|- | |||
| useToolbars | |||
| true | |||
| | |||
|- | |||
| useZoneComboBox | |||
| false | |||
| | |||
|- | |||
| userAgent | |||
| | |||
| | |||
|- | |||
| verboseSpeakeasy | |||
| false | |||
| | |||
|- | |||
| visitLoungeHardcore | |||
| true | |||
| | |||
|- | |||
| visitLoungeSoftcore | |||
| true | |||
| | |||
|- | |||
| visitRumpusHardcore | |||
| true | |||
| | |||
|- | |||
| visitRumpusSoftcore | |||
| true | |||
| | |||
|} | |||
==Per-Account Variables== | |||
Several categories of Per-Account preferences ([[Daily Variables]], [[Choice Adventures]], and [[Quest Tracking Preferences]]) have their own pages and are not listed here. | |||
===Daily Variables=== | |||
See page [[Daily Variables]]. | |||
===Choice Adventures=== | |||
See page [[Choice Adventures]]. | |||
===Quest Tracking=== | |||
See page [[Quest Tracking Preferences]]. | |||
===User-defined variables=== | |||
In addition to setting the variables that KoLmafia predefines, you can also create any others to cover any information you wish. As you do so, keep in mind that while you can clear a variable’s value to the null string, there is currently no way to delete a key (aside from editing the .txt file in the text processor of your choice and deleting the line that contains the key). | |||
{| class="wikitable" border="1" | |||
|- | |||
! Variable Name | |||
! scope="col" width="300" | Default Value | |||
! Notes | |||
|- | |||
| addingScrolls | |||
| -1 | |||
| | |||
|- | |||
| afterAdventureScript | |||
| | |||
| | |||
|- | |||
| arcadeGameHints | |||
| false | |||
| | |||
|- | |||
| autoAbortThreshold | |||
| -0.05 | |||
| Abort adventuring at this percentage of HP. (-0.05 means if HP restoration failed) | |||
|- | |||
| autoAntidote | |||
| 0 | |||
| Use antidotes in combat | |||
|- | |||
| autoBuyPriceLimit | |||
| 20000 | |||
| Don't auto purchase anything that costs more than this | |||
|- | |||
| autoCraft | |||
| true | |||
| Automatically spend 10 meat to create a badass belt or Bonerdagon necklace if the components are available | |||
|- | |||
| autoQuest | |||
| true | |||
| | |||
|- | |||
| autoEntangle | |||
| false | |||
| Use Entangling Noodles at the beginning of combat | |||
|- | |||
| autoGarish | |||
| false | |||
| If true, when attempting to eat lasagna, will attempt to automatically acquire and use a {{kolwiki|potion of the field gar}} | |||
|- | |||
| autoManaRestore | |||
| true | |||
| Restore MP in combat | |||
|- | |||
| autoOlfact | |||
| | |||
| Automatically cast Olfaction | |||
|- | |||
| autoPotionID | |||
| false | |||
| Attempt to ID ! potions in combat | |||
|- | |||
| autoPutty | |||
| | |||
| Automatically use Spooky Putty | |||
|- | |||
| autoRepairBoxServants | |||
| true | |||
| Create in-a-boxen before cooking or mixing | |||
|- | |||
| autoSphereID | |||
| false | |||
| Attempt to ID spheres from the Hidden City | |||
|- | |||
| autoSteal | |||
| true | |||
| Attempt to pickpocket in combat | |||
|- | |||
| autostartGalaktikQuest | |||
| true | |||
| Get Doc Galaktik's Quest at the start of ascension | |||
|- | |||
| autoTuxedo | |||
| false | |||
| If true, when drinking a martini, automatically attempts to equip a {{kolwiki|tuxedo shirt}} first | |||
|- | |||
| availableCandyCredits | |||
| 0 | |||
| | |||
|- | |||
| availableDimes | |||
| 0 | |||
| | |||
|- | |||
| availableQuarters | |||
| 0 | |||
| | |||
|- | |||
| availableStoreCredits | |||
| 0 | |||
| | |||
|- | |||
| availableSwagger | |||
| 0 | |||
| | |||
|- | |||
| ballpitBonus | |||
| 1 | |||
| | |||
|- | |||
| banishedMonsters | |||
| | |||
| | |||
|- | |||
| banishingShoutMonsters | |||
| | |||
| | |||
|- | |||
| bankedKarma | |||
| 0 | |||
| | |||
|- | |||
| barrelGoal | |||
| 1 | |||
| | |||
|- | |||
| bartenderTurnsUsed | |||
| 0 | |||
| | |||
|- | |||
| basementMallPrices | |||
| 1 | |||
| | |||
|- | |||
| battleAction | |||
| attack with weapon | |||
| | |||
|- | |||
| beeCounter | |||
| 0 | |||
| | |||
|- | |||
| beforePVPScript | |||
| | |||
| | |||
|- | |||
| betweenBattleScript | |||
| | |||
| | |||
|- | |||
| bigBrotherRescued | |||
| false | |||
| | |||
|- | |||
| birdformCold | |||
| 0 | |||
| | |||
|- | |||
| birdformHot | |||
| 0 | |||
| | |||
|- | |||
| birdformRoc | |||
| 0 | |||
| | |||
|- | |||
| birdformSleaze | |||
| 0 | |||
| | |||
|- | |||
| birdformSpooky | |||
| 0 | |||
| | |||
|- | |||
| birdformStench | |||
| 0 | |||
| | |||
|- | |||
| blackBartsBootyAvailable | |||
| true | |||
| | |||
|- | |||
| blackPuddingsDefeated | |||
| 0 | |||
| | |||
|- | |||
| blackForestProgress | |||
| 0 | |||
| | |||
|- | |||
| blankOutUsed | |||
| 0 | |||
| Tracks current amount of active Blank-out | |||
|- | |||
| boneAbacusVictories | |||
| 0 | |||
| | |||
|- | |||
| booPeakProgress | |||
| 100 | |||
| | |||
|- | |||
| borisPoints | |||
| 0 | |||
| | |||
|- | |||
| breakableHandling | |||
| 1 | |||
| | |||
|- | |||
| breakableHandling1964 | |||
| 2 | |||
| | |||
|- | |||
| brodenBacteria | |||
| 0 | |||
| | |||
|- | |||
| brodenSprinkles | |||
| 0 | |||
| | |||
|- | |||
| buffBotCasting | |||
| | |||
| | |||
|- | |||
| buffBotMessageDisposal | |||
| 0 | |||
| | |||
|- | |||
| buffBotPhilanthropyType | |||
| 1 | |||
| | |||
|- | |||
| buffJimmyIngredients | |||
| 0 | |||
| | |||
|- | |||
| burnoutsDefeated | |||
| 0 | |||
| | |||
|- | |||
| buyScript | |||
| | |||
| | |||
|- | |||
| cameraMonster | |||
| | |||
| | |||
|- | |||
| camerasUsed | |||
| 0 | |||
| | |||
|- | |||
| carboLoading | |||
| 0 | |||
| | |||
|- | |||
| cellarLayout | |||
| 0 | |||
| | |||
|- | |||
| charitableDonations | |||
| 0 | |||
| | |||
|- | |||
| chasmBridgeProgress | |||
| 0 | |||
| | |||
|- | |||
| chatbotScript | |||
| | |||
| | |||
|- | |||
| chatbotScriptExecuted | |||
| false | |||
| | |||
|- | |||
| chatLiterate | |||
| false | |||
| | |||
|- | |||
| chatServesUpdates | |||
| false | |||
| | |||
|- | |||
| chefTurnsUsed | |||
| 0 | |||
| | |||
|- | |||
| chessboardsCleared | |||
| 0 | |||
| Number of queen cookies acquired from chessboards (max 50) | |||
|- | |||
| chosenTrip | |||
| | |||
| | |||
|- | |||
| cinderellaMinutesToMidnight | |||
| 0 | |||
| Time left while doing the stepmother section of the {{kolwiki|grimstone mask}} content | |||
|- | |||
| cinderellaScore | |||
| 0 | |||
| Current score while doing the stepmother section of the {{kolwiki|grimstone mask}} content | |||
|- | |||
| grimstoneMaskPath | |||
| | |||
| | |||
|- | |||
| clanAttacksEnabled | |||
| false | |||
| | |||
|- | |||
| coldAirportAlways | |||
| false | |||
| Set to true if you use an {{kolwiki|airplane charter: The Glaciest}} | |||
|- | |||
| considerShadowNoodles | |||
| false | |||
| | |||
|- | |||
| counterScript | |||
| | |||
| | |||
|- | |||
| corralUnlocked | |||
| false | |||
| | |||
|- | |||
| crappyCameraMonster | |||
| | |||
| | |||
|- | |||
| crimboTreeDays | |||
| 7 | |||
| | |||
|- | |||
| crudeMonster | |||
| | |||
| | |||
|- | |||
| currentEasyBountyItem | |||
| | |||
| | |||
|- | |||
| currentExtremity | |||
| 0 | |||
| | |||
|- | |||
| currentHardBountyItem | |||
| | |||
| | |||
|- | |||
| currentHippyStore | |||
| none | |||
| | |||
|- | |||
| currentJunkyardTool | |||
| | |||
| | |||
|- | |||
| currentJunkyardLocation | |||
| | |||
| | |||
|- | |||
| currentMood | |||
| default | |||
| | |||
|- | |||
| currentNunneryMeat | |||
| 0 | |||
| | |||
|- | |||
| currentSpecialBountyItem | |||
| | |||
| | |||
|- | |||
| customCombatScript | |||
| default | |||
| | |||
|- | |||
| cyrptAlcoveEvilness | |||
| 0 | |||
| | |||
|- | |||
| cyrptCrannyEvilness | |||
| 0 | |||
| | |||
|- | |||
| cyrptNicheEvilness | |||
| 0 | |||
| | |||
|- | |||
| cyrptNookEvilness | |||
| 0 | |||
| | |||
|- | |||
| cyrptTotalEvilness | |||
| 0 | |||
| | |||
|- | |||
| dampOldBootPurchased | |||
| false | |||
| | |||
|- | |||
| dbNemesisSkill1 | |||
| 0 | |||
| | |||
|- | |||
| dbNemesisSkill2 | |||
| 0 | |||
| | |||
|- | |||
| dbNemesisSkill3 | |||
| 0 | |||
| | |||
|- | |||
| defaultFlowerLossMessage | |||
| | |||
| | |||
|- | |||
| defaultFlowerWinMessage | |||
| | |||
| | |||
|- | |||
| demonName1 | |||
| | |||
| Name of demon that gives pies | |||
|- | |||
| demonName2 | |||
| | |||
| Name of demon that gives Preternatural Greed | |||
|- | |||
| demonName3 | |||
| | |||
| Name of demon that gives Fit To Be Tide | |||
|- | |||
| demonName4 | |||
| | |||
| Name of demon that gives Big Flaming Whip | |||
|- | |||
| demonName5 | |||
| | |||
| Name of demon that gives Demonic Taint | |||
|- | |||
| demonName6 | |||
| Tatter | |||
| Name of demon that gives pile of smoking rags | |||
|- | |||
| demonName7 | |||
| Ak'gyxoth | |||
| Name of demon that gives drinks | |||
|- | |||
| demonName8 | |||
| | |||
| Name of demon found in the Nemesis' Lair | |||
|- | |||
| demonName9 | |||
| | |||
| Name of demon that gives Burning, Man | |||
|- | |||
| demonName10 | |||
| | |||
| Name of demon that gives Pleasures of the Flesh | |||
|- | |||
| demonName11 | |||
| | |||
| Name of demon that gives Infernal Thirst | |||
|- | |||
| demonName12 | |||
| | |||
| Name of demon from obtained from Intergnat | |||
|- | |||
| desertExploration | |||
| 0 | |||
| | |||
|- | |||
| desktopHeight | |||
| 600 | |||
| | |||
|- | |||
| desktopWidth | |||
| 800 | |||
| | |||
|- | |||
| dnaSyringe | |||
| | |||
| | |||
|- | |||
| dolphinItem | |||
| | |||
| | |||
|- | |||
| dontStopForCounters | |||
| false | |||
| [https://kolmafia.us/showthread.php?23306-Optionally-don-t-stop-for-Counters] | |||
|- | |||
| envyfishMonster | |||
| | |||
| | |||
|- | |||
| flyeredML | |||
| 0 | |||
| | |||
|- | |||
| fossilB | |||
| 0 | |||
| Number of bat teeth on the fossilized necklace | |||
|- | |||
| fossilD | |||
| 0 | |||
| Number of demon teeth on the fossilized necklace | |||
|- | |||
| fossilN | |||
| 0 | |||
| Number of baboon teeth on the fossilized necklace | |||
|- | |||
| fossilP | |||
| 0 | |||
| Number of spider teeth on the fossilized necklace | |||
|- | |||
| fossilS | |||
| 0 | |||
| Number of serpent teeth on the fossilized necklace | |||
|- | |||
| fossilW | |||
| 0 | |||
| Number of wyrm teeth on the fossilized necklace | |||
|- | |||
| fratboysDefeated | |||
| 0 | |||
| | |||
|- | |||
| gameProBossSpecialPower | |||
| Unknown | |||
| | |||
|- | |||
| ghostPencil1 | |||
| false | |||
| | |||
|- | |||
| ghostPencil2 | |||
| false | |||
| | |||
|- | |||
| ghostPencil3 | |||
| false | |||
| | |||
|- | |||
| ghostPencil4 | |||
| false | |||
| | |||
|- | |||
| ghostPencil5 | |||
| false | |||
| | |||
|- | |||
| ghostPencil6 | |||
| false | |||
| | |||
|- | |||
| ghostPencil7 | |||
| false | |||
| | |||
|- | |||
| ghostPencil8 | |||
| false | |||
| | |||
|- | |||
| ghostPencil9 | |||
| false | |||
| | |||
|- | |||
| goldenMrAccessories | |||
| 0 | |||
| | |||
|- | |||
| gongPath | |||
| 0 | |||
| | |||
|- | |||
| gourdItemCount | |||
| 5 | |||
| | |||
|- | |||
| grimstoneCharge | |||
| 0 | |||
| Track combat turns with Grimstone Golem | |||
|- | |||
| guardTurtlesFreed | |||
| 0 | |||
| Number of times that [http://kol.coldfront.net/thekolwiki/index.php/Cold-Blooded_Warm_Fuzzies guard turtles have been freed] this ascension. | |||
|- | |||
| guyMadeOfBeesCount | |||
| 0 | |||
| | |||
|- | |||
| guyMadeOfBeesDefeated | |||
| false | |||
| | |||
|- | |||
| hardcorePVPWarning | |||
| false | |||
| If true, will warn you if you click on the Prism with a broken Hippy Stone and PVP fights remaining | |||
|- | |||
| heavyRainsStartingThunder | |||
| 0 | |||
| | |||
|- | |||
| heavyRainsStartingRain | |||
| 0 | |||
| | |||
|- | |||
| heavyRainsStartingLightning | |||
| 0 | |||
| | |||
|- | |||
| heroDonationBoris | |||
| 0 | |||
| Meat donated to Boris | |||
|- | |||
| heroDonationJarlsberg | |||
| 0 | |||
| Meat donated to Jarlsberg | |||
|- | |||
| heroDonationSneakyPete | |||
| 0 | |||
| Meat donated to Sneaky Pete | |||
|- | |||
| hippiesDefeated | |||
| 0 | |||
| | |||
|- | |||
| hotAirportAlways | |||
| false | |||
| Set to true if you use an {{kolwiki|airplane charter: That 70s Volcano}} | |||
|- | |||
| hpAutoRecovery | |||
| -0.05 | |||
| | |||
|- | |||
| hpAutoRecoveryItems | |||
| cannelloni cocoon;scroll of drastic healing;tongue of the walrus;lasagna bandages;doc galaktik's ailment ointment | |||
| | |||
|- | |||
| hpAutoRecoveryTarget | |||
| 1.0 | |||
| | |||
|- | |||
| iceSculptureMonster | |||
| | |||
| | |||
|- | |||
| invalidBuffMessage | |||
| You sent an amount which does not correspond to a valid buff amount. | |||
| | |||
|- | |||
| jarlsbergPoints | |||
| 0 | |||
| Number of bonus skill points earned by doing {{kolwiki|Avatar of Jarlsberg}} ascensions | |||
|- | |||
| jungCharge | |||
