Class: Difference between revisions
Jump to navigation
Jump to search
imported>StDoodle Redirected page to Datatype Constants#class |
imported>Aventuristo Added to Data Types category |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
# | {{DISPLAYTITLE:class}} | ||
This data type represents one of the six standard KoL classes. Besides | |||
$class[ none ], the possible values for this datatype are: | |||
* Seal Clubber | |||
* Turtle Tamer | |||
* Pastamancer | |||
* Sauceror | |||
* Disco Bandit | |||
* Accordion Thief | |||
==Related Functions== | |||
{{Flink|class|class_modifier|string|string}} | |||
{{Flink|class|class_modifier|item|string}} | |||
{{Flink|class|my_class}} | |||
{{Flink|class|to_class|strict_string/int}} | |||
==Proxy Record Fields== | |||
Here are the proxy record fields for classes. Proxy records are discussed in more | |||
detail [[Proxy Records|here]]. | |||
{| cellpadding="3" cellspacing="0" border="1px" class="sortable" | |||
|- | style="background-color: #F2F2F2" | |||
|- | |||
! Field | |||
! Data type | |||
! Default value | |||
! ASH Accessor Function / Notes | |||
|- | |||
| primestat | |||
| stat | |||
| Muscle | |||
| | |||
|} | |||
[[Category:Scripting]] [[Category:Data Types]] |
Latest revision as of 00:38, 30 September 2017
This data type represents one of the six standard KoL classes. Besides
$class[ none ], the possible values for this datatype are:
- Seal Clubber
- Turtle Tamer
- Pastamancer
- Sauceror
- Disco Bandit
- Accordion Thief
Related Functions
class class_modifier( string, string )
class class_modifier( item, string )
class my_class()
class to_class( strict_string/int )
Proxy Record Fields
Here are the proxy record fields for classes. Proxy records are discussed in more detail here.
Field | Data type | Default value | ASH Accessor Function / Notes |
---|---|---|---|
primestat | stat | Muscle |