Modifiers: Difference between revisions
imported>Heeheehee Okay, I think this page is done. |
imported>Jasonharper m Modified! |
||
Line 2: | Line 2: | ||
Here is a comprehensive list of modifiers calculated by KoLMafia. Note that these are also available as ASH functions -- the first form, which takes one parameter, information about your character's current state; the second form, which takes two parameters, information about the [string|item|effect|skill|familiar] in question. | Here is a comprehensive list of modifiers calculated by KoLMafia. Note that these are also available as ASH functions -- the first form, which takes one parameter, information about your character's current state; the second form, which takes two parameters, information about the [string|item|effect|skill|familiar] in question. | ||
To view this list of modifiers as it pertains to your character, use the CLI command "modref | To view this list of modifiers as it pertains to your character, use the CLI command "modref". | ||
A list of the functions used to access these modifiers can be found at [[Modifier Functions]]. | A list of the functions used to access these modifiers can be found at [[Modifier Functions]]. | ||
Line 246: | Line 244: | ||
|- | |- | ||
| Sombrero Effectiveness | | Sombrero Effectiveness | ||
| | | None. | ||
|- | |- | ||
| Leprechaun Effectiveness | | Leprechaun Effectiveness | ||
Line 283: | Line 281: | ||
| Effect Duration | | Effect Duration | ||
| For use with the two-parameter form, using item as the other parameter. Returns duration of effect for potions. | | For use with the two-parameter form, using item as the other parameter. Returns duration of effect for potions. | ||
|} | |||
==Derived Modifiers== | |||
These are modifiers that are calculated based on other modifier values, rather than being a property of individual items. They can be used just like the numeric modifier names above, but are fairly useless with the one-parameter form of the function since you can easily retrieve the actual values (which may differ slightly from these predicted values, due to different rounding behavior or other errors in KoLmafia's modifier calculations). The intended usage is in the form numeric_modifier("_spec", ''name''), to determine the results of a potential equipment or effect change that has been tested by the CLI '''whatif''' command. | |||
{| class="wikitable" border="1" | |||
|- | |||
! Modifier Name | |||
! Related ASH function / Notes | |||
|- | |||
| Buffed Muscle | |||
| Predicted value of [[my_buffedstat|my_buffedstat($stat[muscle])]] | |||
|- | |||
| Buffed Mysticality | |||
| Predicted value of [[my_buffedstat|my_buffedstat($stat[mysticality])]] | |||
|- | |||
| Buffed Moxie | |||
| Predicted value of [[my_buffedstat|my_buffedstat($stat[moxie])]] | |||
|- | |||
| Buffed HP Maximum | |||
| Predicted value of [[my_maxhp|my_maxhp()]] | |||
|- | |||
| Buffed MP Maximum | |||
| Predicted value of [[my_maxmp|my_maxmp()]] | |||
|} | |} | ||
Line 300: | Line 321: | ||
|- | |- | ||
| Synergetic | | Synergetic | ||
| | | For items that have hidden bonuses when used together, such as the Secrets from the Future and the snake/wolf sword & shield. | ||
|} | |} | ||
Line 365: | Line 386: | ||
|- | |- | ||
| Moxie May Control MP | | Moxie May Control MP | ||
| Returns true if the player has Travoltan Trousers equipped. | | Returns true if the player has Travoltan Trousers equipped (but not the moxie magnet?). | ||
|- | |- | ||
| Four Songs | | Four Songs | ||
Line 381: | Line 402: | ||
==String Modifiers== | ==String Modifiers== | ||
Note: These | Note: These all appear in the two-parameter form. | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 388: | Line 409: | ||
|- | |- | ||
| Class | | Class | ||
| | | Returns the class you must be to benefit from any of the enchantments on this item. | ||
|- | |- | ||
| Intrinsic Effect | | Intrinsic Effect | ||
Line 394: | Line 415: | ||
|- | |- | ||
| Equalize | | Equalize | ||
| Returns the stat | | Returns the base stat of an equalizer potion. | ||
|- | |- | ||
| Wiki Name | | Wiki Name | ||
Line 400: | Line 421: | ||
|- | |- | ||
| Modifiers | | Modifiers | ||
| Returns a | | Returns the raw text of this item's modifier data, useful for a quick view of all its enchantments. | ||
|- | |- | ||
| Outfit | | Outfit | ||
Line 406: | Line 427: | ||
|- | |- | ||
| Stat Tuning | | Stat Tuning | ||
| Crimbo '06 items | | (Crimbo '06 items, like tropical paperweight?) | ||
|- | |- | ||
| Familiar Tuning | | Familiar Tuning | ||
Line 412: | Line 433: | ||
|- | |- | ||
| Effect | | Effect | ||
| Returns the effect | | Returns the effect that KoL associates with a potion (which may not be the potion's only effect). | ||
|} | |} | ||
{{RFI|Can someone check to make sure that I didn't screw up?|Also, fill in the missing data?}} | {{RFI|Can someone check to make sure that I didn't screw up?|Also, fill in the missing data?}} |
Revision as of 04:50, 19 March 2010
Here is a comprehensive list of modifiers calculated by KoLMafia. Note that these are also available as ASH functions -- the first form, which takes one parameter, information about your character's current state; the second form, which takes two parameters, information about the [string|item|effect|skill|familiar] in question.
To view this list of modifiers as it pertains to your character, use the CLI command "modref".
A list of the functions used to access these modifiers can be found at Modifier Functions.
Numeric Modifiers
Note that although some of these functions have an ASH derivative that may be easier to use, the two-parameter form is still relevant and rather useful when obtaining information about a particular [string|item|effect|skill|familiar], rather than your current state.
When not logged in, these all return 0 for the 1-parameter form of numeric_modifier().
Modifier Name | Related ASH function / Notes |
---|---|
Familiar Weight | weight_adjustment() |
Monster Level | monster_level_adjustment() |
Combat Rate | combat_rate_modifier() |
Initiative | initiative_modifier() |
Experience | experience_bonus() |
Item Drop | item_drop_modifier() |
Meat Drop | meat_drop_modifier() |
Damage Absorption | raw_damage_absorption() |
Damage Reduction | damage_reduction() |
Cold Resistance | Similar to elemental_resistance( $element[cold] ), but returns the level of resistance. |
Hot Resistance | Similar to elemental_resistance( $element[hot] ), but returns the level of resistance. |
Sleaze Resistance | Similar to elemental_resistance( $element[sleaze] ), but returns the level of resistance. |
Spooky Resistance | Similar to elemental_resistance( $element[spooky] ), but returns the level of resistance. |
Stench Resistance | Similar to elemental_resistance( $element[stench] ), but returns the level of resistance. |
Mana Cost | Similar to mana_cost_modifier() -- only counts up to the -3 cap. |
Moxie | Sum of all absolute moxie modifiers. |
Moxie Percent | Sum of all percentage-based moxie modifiers. |
Muscle | Sum of all absolute muscle modifiers. |
Muscle Percent | Sum of all percentage-based muscle modifiers. |
Mysticality | Sum of all absolute mysticality modifiers. |
Mysticality Percent | Sum of all percentage-based mysticality modifiers. |
Maximum HP | Sum of all absolute HP modifiers. |
Maximum HP Percent | Sum of all percentage-based HP modifiers. |
Maximum MP | Sum of all absolute MP modifiers. |
Maximum MP Percent | Sum of all percentage-based MP modifiers. |
Weapon Damage | Sum of all absolute weapon damage modifiers. |
Ranged Damage | Sum of all absolute ranged damage modifiers. |
Spell Damage | Sum of all absolute spell damage modifiers. |
Spell Damage Percent | Sum of all percentage-based spell damage modifiers. |
Cold Damage | Total cold damage. |
Hot Damage | Total hot damage. |
Sleaze Damage | Total sleaze damage. |
Spooky Damage | Total spooky damage. |
Stench Damage | Total stench damage. |
Cold Spell Damage | Total cold spell damage. |
Hot Spell Damage | Total hot spell damage. |
Sleaze Spell Damage | Total sleaze spell damage. |
Spooky Spell Damage | Total spooky spell damage. |
Stench Spell Damage | Total stench spell damage. |
Critical | Critical multiplier. |
Fumble | Fumble multiplier. |
HP Regen Min | Lower bound of all HP-regenerating effects/equipment. |
HP Regen Max | Upper bound of all HP-regenerating effects/equipment. |
MP Regen Min | Lower bound of all MP-regenerating effects/equipment. |
MP Regen Max | Upper bound of all MP-regenerating effects/equipment. |
Adventures | Bonus Rollover adventures |
Familiar Weight Percent | Percentage modifier of Familiar Weight (from Bad Moon effects; always <= 0) |
Weapon Damage Percent | Sum of all percentage-based weapon damage modifiers. |
Ranged Damage Percent | Sum of all percentage-based ranged damage modifiers. |
Stackable Mana Cost | Similar to mana_cost_modifier() -- all other MP cost modifiers. |
Hobo Power | Hobo Power from equipment and effects (effect, technically). |
Base Resting HP | Average HP gained from resting. |
Resting HP Percent | Percentage modifier to HP gained from resting (e.g. from Pagoda). |
Bonus Resting HP | Absolute modifier to HP gained from resting (e.g. from Gauze hammock). |
Base Resting MP | MP gained from resting. |
Resting MP Percent | Percentage modifier to HP gained from resting (e.g. Pagoda). |
Bonus Resting MP | Absolute modifier to HP gained from resting (e.g. from Beanbag chair). |
Critical Hit Percent | Percentage modifiers to critical hits (e.g. Depleted Grimacite Kneecapping stick). |
PvP Fights | Bonus PvP fights upon Rollover. |
Volleyball | Only for use with multiple parameters (e.g. Llama returns .5, metallic foil radar dish returns -1). |
Sombrero | Only for use with multiple parameters (e.g. Baby Sandworm returns 1, metallic foil radar dish returns 1). |
Leprechaun | Only for use with multiple parameters (e.g. Hobo monkey returns 1.25). |
Fairy | Only for use with multiple parameters (e.g. Hound dog returns 1.25). |
Meat Drop Penalty | Penalty to Meat Drops; result of having an Underwater location selected as your current location. |
Hidden Familiar Weight | Bonus familiar weight that does not show up on the character pane (e.g. from Temporary Teardrop Tattoo). |
Item Drop Penalty | Penalty to Item Drops; result of having an Underwater location selected as your current location. |
Initiative Penalty | Penalty to Initiative Drops; result of having an Underwater location selected as your current location. |
Food Drop | Exclusive bonus to food drops (e.g. Brother Flying Burrito's Blessing). |
Booze Drop | Exclusive bonus to food drops (e.g. Brother Smother's Blessing). |
Hat Drop | Exclusive bonus to hat drops (e.g. velcro broadsword). |
Weapon Drop | Exclusive bonus to weapon drops (e.g. velcro broadsword). |
Offhand Drop | Exclusive bonus to offhand drops (None at the moment; placeholder). |
Shirt Drop | Exclusive bonus to shirt drops (None at the moment; placeholder). |
Pants Drop | Exclusive bonus to weapon drops (e.g. Baneful Bandolier). |
Accessory Drop | Exclusive bonus to weapon drops (e.g. velcro paddle ball). |
Volleyball Effectiveness | Exclusive to the Baby Mutant Rattlesnake; evaluates an expression that factors in the current moon phase. |
Sombrero Effectiveness | None. |
Leprechaun Effectiveness | Exclusive to the Mutant Cactus Bud; evaluates an expression that factors in the current moon phase. |
Fairy Effectiveness | Exclusive to the Mutant Fire Ant; evaluates an expression that factors in the current moon phase. |
Familiar Weight Cap | (?) Maximum base weight for the current familiar. |
Slime Resistance | Similar to elemental_resistance( $element[slime] ), but returns the level of resistance. |
Slime Hates It | Number of Slime Hates It active, as taken from equipment and effects. |
Maximum HP Nonmultiplied | Bonus to HP from Slimy Sinews since it is not affected by HP multipliers. |
Maximum MP Nonmultiplied | Bonus to MP from Slimy Synapses since it is not affected by MP multipliers. |
Spell Critical Percent | Increased absolute spell critical rate. |
Muscle Experience | +X Mus substats/fight |
Mysticality Experience | +X Mys substats/fight |
Moxie Experience | +X Mox substats/fight |
Effect Duration | For use with the two-parameter form, using item as the other parameter. Returns duration of effect for potions. |
Derived Modifiers
These are modifiers that are calculated based on other modifier values, rather than being a property of individual items. They can be used just like the numeric modifier names above, but are fairly useless with the one-parameter form of the function since you can easily retrieve the actual values (which may differ slightly from these predicted values, due to different rounding behavior or other errors in KoLmafia's modifier calculations). The intended usage is in the form numeric_modifier("_spec", name), to determine the results of a potential equipment or effect change that has been tested by the CLI whatif command.
Modifier Name | Related ASH function / Notes |
---|---|
Buffed Muscle | Predicted value of my_buffedstat($stat[muscle]) |
Buffed Mysticality | Predicted value of my_buffedstat($stat[mysticality]) |
Buffed Moxie | Predicted value of my_buffedstat($stat[moxie]) |
Buffed HP Maximum | Predicted value of my_maxhp() |
Buffed MP Maximum | Predicted value of my_maxmp() |
Bitmap Modifiers
Note: This does not have a corresponding ASH function. Instead, they can all be called using the numeric_modifier() function. When not logged in, these all return 0x0 (0).
Modifier Name | Notes |
---|---|
Clownosity | If this is >= 4, you can "Push the nose" in the Fun House. |
Brimstone | These have many "bonuses" when you equip more of them at once. |
Synergetic | For items that have hidden bonuses when used together, such as the Secrets from the Future and the snake/wolf sword & shield. |
Boolean Modifiers
When not logged in, these all return false for the 1-parameter form of boolean_modifier().
Modifier Name | Notes |
---|---|
Softcore Only | For use with the parameter "item"; returns true if the item in question has the Softcore Only flag (e.g. Travoltan Trousers). |
Single Equip | For use with the parameter "item"; returns true if the item in question has the Single Equip flag (e.g. plexiglass pendant). |
Never Fumble | Returns true if the player has an effect that prevents fumbling. |
Weakens Monster | For use with the parameter "item"; returns true if the item in question delevels on hit (e.g. 7-foot dwarven mattock). |
Free Pull | For use with the parameter "item"; returns true if the item in question can be pulled from Hagnk's for free (e.g. roll of toilet paper). |
Variable | For use with the parameter "item"; returns true if the item in question has a variable effect (e.g. depleted grimacite grappling hook). |
Nonstackable Watch | For use with the parameter "item"; returns true if the item in question counts as one of the nonstackable watches (e.g. dead guy's watch). |
Cold Immunity | Returns true if Coldform is active. |
Hot Immunity | Returns true if Hotform is active. |
Sleaze Immunity | Returns true if Sleazeform is active. |
Spooky Immunity | Returns true if Spookyform is active. |
Stench Immunity | Returns true if Stenchform is active. |
Cold Vulnerability | Returns true if the player is vulnerable to Cold (e.g. from Sleazeform). |
Hot Vulnerability | Returns true if the player is vulnerable to Hot (e.g. from Spookyform). |
Sleaze Vulnerability | Returns true if the player is vulnerable to Sleaze (e.g. from Stenchform). |
Spooky Vulnerability | Returns true if the player is vulnerable to Spooky (e.g. from Coldform). |
Stench Vulnerability | Returns true if the player is vulnerable to Stench (e.g. from Hotform). |
Moxie Controls MP | Returns true if the player has a moxie magnet equipped. |
Moxie May Control MP | Returns true if the player has Travoltan Trousers equipped (but not the moxie magnet?). |
Four Songs | Returns true if the player is able to "Keep 4 songs in [his] head instead of 3" (e.g. Brimstone Beret). |
Additional Song | Returns true if the player has the bonus from the El Hebilla del Cinturón de Lopez (Accordion Thief Epic Accessory). |
Adventure Underwater | Returns true if the player has some way to breathe underwater (e.g. makeshift SCUBA gear). |
Underwater Familiar | Returns true if the player's familiar has some way to breathe underwater (e.g. das boot). |
String Modifiers
Note: These all appear in the two-parameter form.
Modifier Name | Notes |
---|---|
Class | Returns the class you must be to benefit from any of the enchantments on this item. |
Intrinsic Effect | Returns the intrinsic effect granted by a piece of equipment (e.g. Chapped Legs from leather chaps). |
Equalize | Returns the base stat of an equalizer potion. |
Wiki Name | Returns an empty string unless it is different, in which case the special HTML entities have been replaced. (e.g. frigid hankyu) |
Modifiers | Returns the raw text of this item's modifier data, useful for a quick view of all its enchantments. |
Outfit | Returns the name of the outfit (non-custom, folks!) that this item is part of. |
Stat Tuning | (Crimbo '06 items, like tropical paperweight?) |
Familiar Tuning | Bandersnatch fold-able equipment. |
Effect | Returns the effect that KoL associates with a potion (which may not be the potion's only effect). |
Attention KoLmafia Experts!
We need your help; some details of this function's operation are unknown or unclear.
The following specific questions have been raised:
- Can someone check to make sure that I didn't screw up?
- Also, fill in the missing data?