Modifiers
Here is a comprehensive list of modifiers calculated by KoLMafia. Note that these are also available as ASH functions -- the first form, which takes one parameter, information about your character's current state; the second form, which takes two parameters, information about the [string|item|effect|skill|familiar] in question.
Numeric Modifiers
Note that although some of these functions have an ASH derivative that may be easier to use, the two-parameter form is still relevant and rather useful when obtaining information about a particular [string|item|effect|skill|familiar], rather than your current state.
Modifier Name | Not-logged-in Value | Related ASH function / Notes |
---|---|---|
Familiar Weight | 0.0 | weight_adjustment() |
Monster Level | 0.0 | monster_level_adjustment() |
Combat Rate | 0.0 | combat_rate_modifier() |
Initiative | 0.0 | initiative_modifier() |
Experience | 0.0 | experience_bonus() |
Item Drop | 0.0 | item_drop_modifier() |
Meat Drop | 0.0 | meat_drop_modifier() |
Damage Absorption | 0.0 | raw_damage_absorption() |
Damage Reduction | 0.0 | damage_reduction() |
Cold Resistance | 0.0 | elemental_resistance( $element[cold] ) |
Hot Resistance | 0.0 | elemental_resistance( $element[hot] ) |
Sleaze Resistance | 0.0 | elemental_resistance( $element[sleaze] ) |
Spooky Resistance | 0.0 | elemental_resistance( $element[spooky] ) |
Stench Resistance | 0.0 | elemental_resistance( $element[stench] ) |
Mana Cost | 0.0 | Similar to mana_cost_modifier() -- only counts up to the -3 cap. |
Moxie | 0.0 | Sum of all absolute moxie modifiers. |
Moxie Percent | 0.0 | Sum of all percentage-based moxie modifiers. |
Muscle | 0.0 | Sum of all absolute muscle modifiers. |
Muscle Percent | 0.0 | Sum of all percentage-based muscle modifiers. |
Mysticality | 0.0 | Sum of all absolute mysticality modifiers. |
Mysticality Percent | 0.0 | Sum of all percentage-based mysticality modifiers. |
Maximum HP | 0.0 | Sum of all absolute HP modifiers. |
Maximum HP Percent | 0.0 | Sum of all percentage-based HP modifiers. |
Maximum MP | 0.0 | Sum of all absolute MP modifiers. |
Maximum MP Percent | 0.0 | Sum of all percentage-based MP modifiers. |
Weapon Damage | 0.0 | Sum of all absolute weapon damage modifiers. |
Ranged Damage | 0.0 | Sum of all absolute ranged damage modifiers. |
Spell Damage | 0.0 | Sum of all absolute spell damage modifiers. |
Spell Damage Percent | 0.0 | Sum of all percentage-based spell damage modifiers. |
Cold Damage | 0.0 | Total cold damage. |
Hot Damage | 0.0 | Total hot damage. |
Sleaze Damage | 0.0 | Total sleaze damage. |
Spooky Damage | 0.0 | Total spooky damage. |
Stench Damage | 0.0 | Total stench damage. |
Cold Spell Damage | 0.0 | Total cold spell damage. |
Hot Spell Damage | 0.0 | Total hot spell damage. |
Sleaze Spell Damage | 0.0 | Total sleaze spell damage. |
Spooky Spell Damage | 0.0 | Total spooky spell damage. |
Stench Spell Damage | 0.0 | Total stench spell damage. |
Critical | 0.0 | Critical multiplier. |
Fumble | 0.0 | Fumble multiplier. |
HP Regen Min | 0.0 | Lower bound of all HP-regenerating effects/equipment. |
HP Regen Max | 0.0 | Upper bound of all HP-regenerating effects/equipment. |
MP Regen Min | 0.0 | Lower bound of all MP-regenerating effects/equipment. |
MP Regen Max | 0.0 | Upper bound of all MP-regenerating effects/equipment. |
Adventures | 0.0 | Bonus Rollover Adventures |
Familiar Weight Percent | 0.0 | Percentage modifier of Familiar Weight (from Bad Moon effects; always <= 0) |
Weapon Damage Percent | 0.0 | Sum of all percentage-based weapon damage modifiers. |
Ranged Damage Percent | 0.0 | Sum of all percentage-based ranged damage modifiers. |
Stackable Mana Cost | 0.0 | Similar to mana_cost_modifier() -- all other MP cost modifiers. |
Hobo Power | 0.0 | Hobo Power from equipment and effects (effect?). |
Base Resting HP | 0.0 | Average HP gained from resting. |
Resting HP Percent | 0.0 | Percentage modifier to HP gained from resting (e.g. from Pagoda). |
Bonus Resting HP | 0.0 | Absolute modifier to HP gained from resting (e.g. from Gauze hammock). |
Base Resting MP | 0.0 | MP gained from resting. |
Resting MP Percent | 0.0 | Percentage modifier to HP gained from resting (e.g. Pagoda). |
Bonus Resting MP | 0.0 | Absolute modifier to HP gained from resting (e.g. from Beanbag chair). |
Critical Hit Percent | 0.0 | Percentage modifiers to critical hits (e.g. Depleted Grimacite Kneecapping stick). |
PvP Fights | 0.0 | Bonus PvP fights upon Rollover. |
Volleyball | 0.0 | (?) Only for use with the two-parameter form, taking a familiar as the other parameter. |
Sombrero | 0.0 | (?) Only for use with the two-parameter form, taking a familiar as the other parameter. |
Leprechaun | 0.0 | (?) Only for use with the two-parameter form, taking a familiar as the other parameter. |
Fairy | 0.0 | (?) Only for use with the two-parameter form, taking a familiar as the other parameter. |
Meat Drop Penalty | 0.0 | Penalty to Meat Drops; result of having an Underwater location selected as your current location. |
Hidden Familiar Weight | 0.0 | Bonus familiar weight that does not show up on the character pane (e.g. from Temporary Teardrop Tattoo). |
Item Drop Penalty | 0.0 | Penalty to Item Drops; result of having an Underwater location selected as your current location. |
Initiative Penalty | 0.0 | Penalty to Initiative Drops; result of having an Underwater location selected as your current location. |
Food Drop | 0.0 | Exclusive bonus to food drops (e.g. Brother Flying Burrito's Blessing). |
Booze Drop | 0.0 | Exclusive bonus to food drops (e.g. Brother Smother's Blessing). |
Hat Drop | 0.0 | Exclusive bonus to hat drops (e.g. velcro broadsword). |
Weapon Drop | 0.0 | Exclusive bonus to weapon drops (e.g. velcro broadsword). |
Offhand Drop | 0.0 | Exclusive bonus to offhand drops (e.g. velcro broadsword). |
Shirt Drop | 0.0 | Exclusive bonus to shirt drops (e.g. velcro broadsword). |
Pants Drop | 0.0 | Exclusive bonus to weapon drops (e.g. Baneful Bandolier). |
Accessory Drop | 0.0 | Exclusive bonus to weapon drops (e.g. velcro paddle ball). |
Volleyball Effectiveness | 0.0 | (?) Only for use with the two-parameter form, taking a familiar as the other parameter. |
Sombrero Effectiveness | 0.0 | (?) Only for use with the two-parameter form, taking a familiar as the other parameter. (e.g. Llama returns .5?) |
Leprechaun Effectiveness | 0.0 | (?) Only for use with the two-parameter form, taking a familiar as the other parameter. (e.g. Hobo monkey returns 1.25?) |
Fairy Effectiveness | 0.0 | (?) Only for use with the two-parameter form, taking a familiar as the other parameter. (e.g. Hound dog returns 1.25?) |
Familiar Weight Cap | 0.0 | (?) Maximum base weight for the current familiar. |
Slime Resistance | 0.0 | |
Slime Hates It | 0.0 | Number of Slime Hates It active, as taken from equipment and effects. |
Maximum HP Nonmultiplied | 0.0 | ? |
Maximum MP Nonmultiplied | 0.0 | ? |
Spell Critical Percent | 0.0 | Increased absolute spell critical rate. |
Muscle Experience | 0.0 | +X Mus substats/fight |
Mysticality Experience | 0.0 | +X Mys substats/fight |
Moxie Experience | 0.0 | +X Mox substats/fight |
Effect Duration | 0.0 | For use with the two-parameter form, using item as the other parameter. Returns duration of effect for potions. |
Bitmap Modifiers
Note: This does not have a corresponding ASH function.
Modifier Name | Default Value | Notes |
---|---|---|
Clownosity | 0x0 (0) | If this is >= 4, you can "Push the nose" in the Fun House. |
Brimstone | 0x0 (0) | These have many "bonuses" when you equip more of them at once. |
Synergetic | 0x0 (0) | (?) Secrets from the future? |
Boolean Modifiers
Modifier Name | Default Value | Notes |
---|---|---|
Softcore Only | false | For use with the parameter "item"; returns true if the item in question has the Softcore Only flag (e.g. Travoltan Trousers). |
Single Equip | false | For use with the parameter "item"; returns true if the item in question has the Single Equip flag (e.g. plexiglass pendant). |
Never Fumble | false | Returns true if the player has an effect that prevents fumbling. |
Weakens Monster | false | For use with the parameter "item"; returns true if the item in question delevels on hit (e.g. 7-foot dwarven mattock). |
Free Pull | false | For use with the parameter "item"; returns true if the item in question can be pulled from Hagnk's for free (e.g. roll of toilet paper). |
Variable | false | For use with the parameter "item"; returns true if the item in question has a variable effect (e.g. depleted grimacite grappling hook). |
Nonstackable Watch | false | For use with the parameter "item"; returns true if the item in question counts as one of the nonstackable watches (e.g. dead guy's watch). |
Cold Immunity | false | Returns true if Cold Resistance > 0. |
Hot Immunity | false | Returns true if Hot Resistance > 0. |
Sleaze Immunity | false | Returns true if Sleaze Resistance > 0. |
Spooky Immunity | false | Returns true if Spooky Resistance > 0. |
Stench Immunity | false | Returns true if Stench Resistance > 0. |
Cold Vulnerability | false | Returns true if the player is vulnerable to Cold (e.g. from various BM-specific noncombats). |
Hot Vulnerability | false | Returns true if the player is vulnerable to Hot (e.g. from various BM-specific noncombats). |
Sleaze Vulnerability | false | Returns true if the player is vulnerable to Sleaze (e.g. from Easily Embarrassed). |
Spooky Vulnerability | false | Returns true if the player is vulnerable to Spooky (e.g. from various BM-specific noncombats). |
Stench Vulnerability | false | Returns true if the player is vulnerable to Stench (e.g. from Flared Nostrils). |
Moxie Controls MP | false | Returns true if the player has a moxie magnet equipped. |
Moxie May Control MP | false | Returns true if the player has Travoltan Trousers equipped (but not the moxie magnet?). |
Four Songs | false | Returns true if the player is able to "Keep 4 songs in [his] head instead of 3" (e.g. Brimstone Beret). |
Additional Song | false | Returns true if the player has the bonus from the El Hebilla del Cinturón de Lopez (Accordion Thief Epic Accessory). |
Adventure Underwater | false | Returns true if the player has some way to breathe underwater (e.g. makeshift SCUBA gear). |
Underwater Familiar | false | Returns true if the player's familiar has some way to breathe underwater (e.g. das boot). |
String Modifiers
Note: These all appear in the two-parameter form.
Modifier Name | Notes |
---|---|
Class | ? |
Intrinsic Effect | Returns the intrinsic effect granted by a piece of equipment (e.g. Chapped Legs from leather chaps). |
Equalize | (something with potion equalizers?) |
Wiki Name | Returns an empty string unless it is different, in which case the special HTML entities have been replaced. (e.g. frigid hankyu) |
Modifiers | |
Outfit | Returns the name of the outfit (non-custom, folks!) that this item is part of. |
Stat Tuning | (Crimbo '07 items, like tropical paperweight?) |
Familiar Tuning | (Bandersnatch equips?) |
Effect | Returns the effect associated with a potion. |
Attention KoLmafia Experts!
We need your help; some details of this function's operation are unknown or unclear.
The following specific questions have been raised:
- Can someone check to make sure that I didn't screw up?
- Also, fill in the missing data?